1998 Zips Football Depth Chart
For September 5 Game vs. Marshall
OFFENSE
SE 11 Carl Whitt (Sr., 6-0, 185)
16 Jon Eaton (Jr., 6-2, 195)
QT 64 Steve Hale (Jr., 6-3, 320)
79 Joe Trudeau (So., 6-8, 312)
QG 78 Kevin Kuntz (Sr., 6-4, 277)
62 Brock Knisely (Jr., 6-2, 280)
C 70 Bill Hildebrand (Sr., 6-4, 312)
50 Scott Smith (R-Fr., 6-4, 275)
SG 60 Dan Wessman (Jr., 6-2, 306)
65 George Harris (R-Fr., 6-2, 285)
ST 71 Rex Pyles (Jr., 6-5, 315)
72 Jeff Grzeskowiak (RS-Fr., 6-5, 290)
TE 98 Chuck Webb (Sr., 6-5, 270)
82 Tim Ritley (R-Fr., 6-3, 238)
FL 88 Lavel Bailey (So., 5-10, 180)
8 Gregg Peugeot (Jr., 6-2, 200)
QB 1 James Washington (So., 6-0, 203)
12 Ryan Uhlenhake (RS-Fr., 6-0, 195)
FB 45 Rasche Culler (So., 5-10, 235)
44 Tony McCray (RS-Fr., 5-8, 210)
TB 27 Greg Lomax (Sr., 5-10, 194)
26 Mike Lagasse (Sr., 5-9, 192)
PK 14 Zac Derr (RS-Fr., 5-8, 145)
19 Nick Jamison (Jr., 6-0, 180)
DEFENSE
DE 54 John Lurtz (Transfer-Fr., 6-2, 250)
99 Aaron Brown (R-Fr., 6-8, 220)
DT 95 Ron Smith (Jr., 6-4, 265)
74 Ade Edwards (So., 6-4, 270)
NT 77 Jermaine Williams (So., 6-2, 310)
92 Jamey Bennett (Sr., 5-11, 275)
DE 94 Jeremy Maxa (Sr., 6-3, 260)
91 Jason Wiggins (So., 6-4, 260)
OLB 58 Ellery Bradford (Sr., 5-9, 235)
55 Bill Burke (Jr., 6-0, 230)
MLB 7 George Cameron (Jr., 6-0, 221)
34 Nate Johnson (Jr., 6-1, 195)
OLB 5 James Cochran (Jr., 6-2, 210)
49 Louis Mackey (Jr., 6-2, 215)
SS 31 Andre McCray (Sr., 5-10, 185)
9 Shauntel Lodge (So., 6-0, 200)
3 Mike Young (RS-Fr., 5-10, 180)
CB 30 Rich Reliford (So., 5-9, 180)
15 Dwight Smith (So., 5-11, 195)
CB 21 Jerome Cargile (Sr., 6-0, 176)
24 Rickie Coble (R-Fr., 5-11, 180)
FS 23 George Germany (Sr., 5-11, 190)
29 Julius Lancaster (Jr., 6-1, 200)
P 37 Mike Hayes (Sr., 6-3, 190)
87 Mike Delaney (R-Fr., 6-2, 235)
SPECIALISTS
KO 14 Zac Derr (RS-Fr., 5-8, 145)
19 Nick Jamison (Jr., 6-0, 180)
KS 62 Brock Knisely (Jr., 6-2, 280)
50 Scott Smith (RS-Fr., 6-4, 275)
H 12 Ryan Uhlenhake (RS-Fr., 6-0, 195)
1 James Washington (So., 6-0, 203)
KR 15 Dwight Smith (So., 5-11, 195)
26 Mike Lagasse (Sr., 5-9, 192)
PR 15 Dwight Smith (So., 5-11, 195)
30 Rich Reliford (So., 5-9, 180)