1997-98 Men's Basketball Statistics
As of Sunday, February 29 (27 Games)
Avg Field Goals 3-Pointers Free Throws
Player Gms Min M-A Pct M-A Pct M-A Pct
------------------- --- ---- ------------- ----------- ------------
BOSLEY, Jami 21 31.6 110-245 .449 23-73 .315 99-125 .792
BALL, Jimmal 27 33.6 149-358 .416 34-126 .270 65-97 .670
PHILLIPS, George 27 33.4 129-264 .489 17-55 .309 61-93 .656
ANDRICK, Ryan 27 22.4 87-154 .565 5-20 .250 93-128 .727
GOODEN, Scott 22 20.5 60-125 .480 14-36 .389 54-66 .818
MOORE, Jawanza 26 20.8 63-120 .525 1-4 .250 31-60 .517
HAHN, Chris 18 23.6 44-93 .473 1-2 .500 11-19 .579
WEINKEIN, Bruce 27 20.1 57-112 .509 0-0 .000 30-45 .667
BENTON, Adam 8 14.8 12-32 .375 3-12 .250 4-4 1.000
MINOR, Chad 6 5.0 6-8 .750 6-8 .750 2-2 1.000
KART, Ali 19 4.6 5-16 .313 2-8 .250 10-14 .714
WITTENSOLDNER, Josh 17 5.1 5-12 .417 1-2 .500 1-7 .143
CASEY, Todd 8 1.9 1-2 .500 1-1 1.000 2-6 .333
ZOLLNER, Klaas 14 3.3 3-7 .429 0-1 .000 1-2 .500
GORSKI, Mike 0 0.0 0-0 .000 0-0 .000 0-0 .000
--------------------------------------------------------------------------
AKRON Totals 27 --- 731-1548 .472 108-348 .310 464-668 .695
OPPONENT Totals 27 --- 655-1527 .429 164-441 .372 351-534 .657
--------------------------------------------------------------------------
Rebounds Points
Player Tot Avg Asst To Blk Stl Tot Avg
--------------- ---------- ---- -- --- --- ----------
BOSLEY, Jami 95 4.5 73 72 0 57 342 16.3
BALL, Jimmal 103 3.8 93 52 12 64 397 14.7
PHILLIPS, George 172 6.4 54 62 42 24 336 12.4
ANDRICK, Ryan 141 5.2 31 37 7 19 272 10.1
GOODEN, Scott 40 1.8 40 38 0 29 188 8.5
MOORE, Jawanza 91 3.5 47 35 2 27 158 6.1
HAHN, Chris 73 4.1 23 23 6 14 100 5.6
WEINKEIN, Bruce 96 3.6 9 26 18 11 144 5.3
BENTON, Adam 15 1.9 9 11 0 4 31 3.9
MINOR, Chad 2 0.3 0 1 0 1 20 3.3
KART, Ali 11 0.6 7 10 0 2 22 1.2
WITTENSOLDNER, Josh 9 0.5 3 8 1 4 12 0.7
CASEY, Todd 4 0.5 1 3 0 0 5 0.6
ZOLLNER, Klaas 10 0.7 1 3 3 0 7 0.5
GORSKI, Mike 0 0.0 0 0 0 0 0 0.0
Team Rebounds 83 ---- -- 5 -- -- --- ----
-----------------------------------------------------------------------
AKRON Totals 945 35.0 391 386 91 256 2034 75.3
OPPONENT Totals 913 33.8 319 479 82 179 1825 67.6
-----------------------------------------------------------------------
1997-98 Mid-American Conference Rankings
as of Thursday, March 5 (End of Season)
TEAM STATISTICS RANKING
Scoring Offense: 75.3 pts/game 4th
Scoring Defense: 67.6 pts/game 3rd
Scoring Margin: +7.7 pts/game 3rd
Free Throw Percentage: .695 5th
Field Goal Percentage: .472 3rd
Field Goal Percentage Defense: .429 3rd
3-Point Field Goal Percentage: .310 10th
3-Point Field Goal Percentage Defense: .372 8th
Total Rebounds: 35.0/game 7th
Opponents Total Rebounds: 33.8/game 3rd
Rebounding Margin: +1.2/game 6th
Blocked Shots: 3.37/game 3rd
Assists: 14.48/game 5th
Steals: 9.44/game 3rd
Turnover Margin:+3.41/game 3rd
Assist/Turnover Ratio: 1.01 2nd
Offensive Rebounds: 11.59/game 8th
Defensive Rebounds: 23.41/game 6th
3-Point Field Goals Made: 4.00/game 12th
INDIVIDUAL STATISTICS RANKING
Scoring: Jami Bosley, 16.3 9th
Field Goal Percentage: Ryan Andrick, .565 1st
Free Throw Percentage: Scott Gooden, .818 4th
Jami Bosley, .792 7th
3-Point Field Goal Percentage: None in top 10
Rebounding: None in top 10
Assists: Jami Bosley, 3.48/game 7th
Jimmal Ball, 3.44/game 8th
Steals: Jami Bosley, 2.71/game 2nd
Jimmal Ball, 2.33/game 3rd
3-Point Field Goals Made: None in top 10
Blocked Shots: George Phillips, 1.56/game 1st
Assist/Turnover Ratio: Jimmal Ball, 1.79 3rd
Offensive Rebounds: None in top 10
Defensive Rebounds: None in top 10