Invertebrates of the Bath Nature Preserve and Field Station
| Family | Scientific Name | Common Name | Where | Abundance | Larval Host |
| Papilionidae | Papilio glaucus | Eastern Tiger Swallowtail | Open wet field | C | poplar, wild cherry + |
| Pieridae | Pieris rapae | Cabbage White | Beech forest | C | cruciferans |
| Pieridae | Colias eurytheme | Orange Sulphur | C | legumes | |
| Pieridae | Colias philodice | Clouded Sulphur | North Fork, Grassland | C | legumes |
| Lycaenidae | Feniseca tarquinius | Harvester | LC | wooly aphids on alders | |
| Lycaenidae | Everes comyntas | Eastern Tailed-Blue | North Fork | C | legumes |
| Lycaenidae | Celastrina argiolus | Spring Azure | C | dogwoods, wild cherry, viburnams + | |
| Lycaenidae | Strymon melinus | Gray Hairstreak | LC | Legumes and Mallow | |
| Lycaenidae | Celestrina ladon | Spring Azure | C | Dogwood, wingstem | |
| Nymphalidae | Speyeria cybele | Great Spangled Fritillary | Open wet field & grassland | C | violets |
| Nymphalidae | Boloria bellona | Meadow Fritillary | Open Grassland | C | violets |
| Nymphalidae | Chlosyne nycteis | Silvery Checkerspot | C | wingstem, sunflowers, asters + | |
| Nymphalidae | Phyciodes tharos | Pearl Crescent | Open Grassland | C | asters |
| Nymphalidae | Euphydryas phaeton | Baltimore Checkerspot | LC | turtlehead, beardtongue, false foxglove, English plantain | |
| Nymphalidae | Polygonia comma | Eastern Comma | LC | nettles, elms, hops | |
| Nymphalidae | Nymphalis vau-album | Compton Tortoiseshell | LC | aspen, birch, willows | |
| Nymphalidae | Nymphalis antiopa | Mourning Cloak | Beech forest | LC | willows, birch, cottonwood, elm, hackberry |
| Nymphalidae | Vanessa atalanta | Red Admiral | LC | nettles + | |
| Nymphalidae | Vanessa virginiensis | American Lady | LC | everlasting, pussytoe + | |
| Nymphalidae | Junonia coenia | Common Buckeye | LC | snapdragon, toadflax, false foxglove, plantain + | |
| Nymphalidae | Limenitis archippus | Viceroy | North Fork | LC | willows |
| Nymphalidae | Megisto cymela | Little Wood-Satyr | C | grasses | |
| Nymphalidae | Cercyonis pegala | Common Wood-Nymph, Grayling | Beech forest | C | purpletop & other grasses |
| Nymphalidae | Danaus plexippus | Monarch | LC | milkweed & milkweed vines, rarely dogbane | |
| Nymphalidae | Polygonia interrogationis | Question Mark | LC | Elms | |
| Nymphalidae | Vanessa cardui | Painted Lady | C | Thistles and Others | |
| Hesperiidae | Epargyreus Clarus | Silver-Spotted Skipper | C | black locust, wisteria, & other legumes | |
| Hesperiidae | Erynnis horatius | Horace's Duskywing | C | oaks (later stages) | |
| Hesperiidae | Ancyloxypha numitor | Least Skipper | C | grasses | |
| Hesperiidae | Thymelicus lineola | European Skipper | C | Timothy Grass | |
| Hesperiidae | Polites peckius | Peck's Skipper | North Fork | C | grasses |
| Hesperiidae | Wallengrenia egeremet | Northern Broken-Dash | C | panic grasses | |
| Hesperiidae | Pompeius verna | Little Glassywing | C | Purpletop & other grasses | |
| Hesperiidae | Poanes sp. | Hobomok or Zabulon | C | panic grasses, bluegrasses | |
| Hesperiidae | Euphyes vestris | Dun Skipper | ? | sedges | |
| Hesperiidae | Hesperia sassacus | Indian Skipper | U | grasses | |
| Hesperiidae | Hylephila phyleus | Fiery Skipper | U to R | grasses | |
| Geometridae | Xnthotype articaria | False crocus geometer | |||
| Arctiidae | Cycnia tenera | Delicate Cycnia | |||
| Ctenuchidae | Ctenucha virginica | Virginia Ctenucha | |||
| Noctuidae | Anagrapha falcifera | Celery Looper | |||
| Lymantriidae | Lymantria dispar | Gypsy Moth | Beech forest |
Nomenclature & notes on habitat, larval foodplants, and abundance are from Paul Opler & Vichai Malikul, 1998. A field guide to Eastern butterflies. Boston: Houghton Mifflin.
| Class | Order | Familiy | Species | Common name |
| Arachnida | Araneae | Pisauridae | Dolomedes sp. | |
| Arachnida | Araneae | Lycosidae | Lycosa sp. | Wolf Spider |
| Arachnida | Araneae | Thomisidae | Misumenops sp. | |
| Arachnida | Araneae | Salticidae | ||
| Arachnida | Araneae | Aranaaidae | Aranaeus trifasciatus | |
| Arachnida | Araneae | Aranaaidae | Argiope aurantia | Orb-Weaver Spider |
| Insecta | Coleoptera | Buprestidae | ||
| Insecta | Coleoptera | Cantharidae | ||
| Insecta | Coleoptera | Cerambycidae | ||
| Insecta | Coleoptera | Chrysomelidae | ||
| Insecta | Coleoptera | Cicindellidae | ||
| Insecta | Coleoptera | Coccinelidae | ||
| Insecta | Coleoptera | Curculionidae | ||
| Insecta | Coleoptera | Dytiscidae | ||
| Insecta | Coleoptera | Elateridae | ||
| Insecta | Coleoptera | Haliplidae | ||
| Insecta | Coleoptera | Lampyridae | ||
| Insecta | Coleoptera | Meloidae | ||
| Insecta | Coleoptera | Pselaphidae | ||
| Insecta | Coleoptera | Scarabeidae | ||
| Insecta | Diptera | Agromyzidae | ||
| Insecta | Diptera | Calliphoridae | ||
| Insecta | Diptera | Chironomidae | ||
| Insecta | Diptera | Culicidae | ||
| Insecta | Diptera | Drosophilidae | ||
| Insecta | Diptera | Heleomyzidae | ||
| Insecta | Diptera | Muscidae | ||
| Insecta | Diptera | Mycetophilidae | ||
| Insecta | Diptera | Ottidae | ||
| Insecta | Diptera | Sarcophagidae | ||
| Insecta | Diptera | Sciomyzidae | ||
| Insecta | Diptera | Sepsidae | ||
| Insecta | Diptera | Syrphidae | ||
| Insecta | Diptera | Tephritidae | ||
| Insecta | Diptera | Tipulidae | ||
| Insecta | Hemiptera | Belostomatidae | Belostoma | |
| Insecta | Hemiptera | Coreidae | ||
| Insecta | Hemiptera | Lygaeidae | Oncopeltus fasciatus | |
| Insecta | Hemiptera | Miridae | ||
| Insecta | Hemiptera | Nabidae | ||
| Insecta | Hemiptera | Naucoridae | ||
| Insecta | Hemiptera | Pentatomidae | ||
| Insecta | Hemiptera | Phymatidae | ||
| Insecta | Hemiptera | Tingidae | ||
| Insecta | Homoptera | Acanoloniidae | ||
| Insecta | Homoptera | Aphididae | ||
| Insecta | Homoptera | Cercopidae | ||
| Insecta | Homoptera | Cicadellidae | ||
| Insecta | Homoptera | Cicadidae | Magicicada septendecim (L.) | 17-year cicada |
| Insecta | Homoptera | Flatidae | ||
| Insecta | Homoptera | Membracidae | ||
| Insecta | Hymenoptera | Andrenidae | ||
| Insecta | Hymenoptera | Apidae | Bombus affinis | Friendly Bumble Bee |
| Insecta | Hymenoptera | Apidae | Bombus fervidus | Fervid bumble bee |
| Insecta | Hymenoptera | Apidae | Bombus impatiens | Impatient Bumble Bee |
| Insecta | Hymenoptera | Apidae | Xylocopa virginica | Carpenter bee |
| Insecta | Hymenoptera | Braconidae | ||
| Insecta | Hymenoptera | Colletidae | ||
| Insecta | Hymenoptera | Eumenidae | ||
| Insecta | Hymenoptera | Formicidae | ||
| Insecta | Hymenoptera | Halictidae | ||
| Insecta | Hymenoptera | Ichneumonidae | ||
| Insecta | Hymenoptera | Megachilidae | ||
| Insecta | Hymenoptera | Perilampidae | ||
| Insecta | Hymenoptera | Pompilidae | ||
| Insecta | Hymenoptera | Siricidae | ||
| Insecta | Hymenoptera | Sphecidae | ||
| Insecta | Hymenoptera | Vespidae | ||
| Insecta | Odonata | Aeschnidae | Anax juneus? | Green Darner |
| Insecta | Odonata | Coenagrionidae | Coenagrion sp | |
| Insecta | Odonata | Libellulidae | Sympetrum illotum | Red Skimmer |
| Insecta | Odonata | Coenagrionidae | Argia sp. | Short stalked damselflies |
| Insecta | Odonata | Coenagrionidae | Ischnura denticollis | |
| Insecta | Orthoptera | Acrididae | Short-horned grasshopper | |
| Insecta | Orthoptera | Gryllidae | ||
| Insecta | Orthoptera | Mantidae | Tenodera chinensis | Asian Praying Mantid |
| Insecta | Orthoptera | Tetrigidae | Pygmy Grasshopper | |
| Insecta | Orthoptera | Tettigoniidae | ||
| Insecta | Orthoptera | Tetrigidae | Tettigidea empedonepia | Hubbell Neotenic pygmy grasshopper |
| Insecta | Coleoptera | Meloidae | Meloe sp. | |
| Insecta | Orthoptera | Mantidae | Tenodera chinensis | |
| Insecta | Orthoptera | Mantidae | Mantis religiosa | |
| Insecta | Orthoptera | Tetrigidae | Tettigidea lateralis | |
| Insecta | Orthoptera | Acrididae | Melanoplus sp | |
| Insecta | Hemiptera | Lygaeidae | Oncopeltus fasciatus | |
| Insecta | Homoptera | Cercopidae | Philaenus spumarius |
Last updated:04/06/07
Contributors: Randy Mitchell, Margy Siebert, Alice Phillips, Entomology Class 1999, Entomology Class 2001, Steve Weeks, Invertebrate Zoology class 2001 (Lisa. Carter, Jennifer Engelhardt, Aimee Genung, Adam Landaw , Laura Lasher, Elizabeth Latsch, Brian Lukinac, Tracy Meder, Courtney Scott)
4) Arachnids (from Dr. Todd Blackledge and the American Arachnological Society's field trip to the preserve in Summer 2005)