Advising
Each honors student is assigned an Honors Faculty Advisor, who is a faculty member specializing in the honors student's major field of study. Unless the student makes a change of major, this faculty member is THE faculty member offering academic advice to an honors student. Every attempt is made to connect a new student with his/her Honors Faculty Advisor starting with the student's initial university orientation. Individual academic advising is provided by the Honors Faculty Advisor, who helps the student with course selection and provides guidance on the shaping of a career. A complete list of Honors Faculty Advisors is given below.
Your Honors Faculty Advisor is there to orient you to your major and to the University Honors Program. He/she can advise you on program or degree requirements and options or opportunities in both academic and professional settings.
The Honors Faculty Advisor is one of the officials who signs your list of courses for the honors distribution requirement, the Honors Project proposal, and the Honors Project itself.
» ARTS & SCIENCES
» BUSINESS ADMINISTRATIO
>SUMMIT COLLEGE
» EDUCATION
» ENGINEERING
» FINE & APPLIED ARTS
» NURSING
» UNDECLARED
| ARTS & SCIENCES | ||||
| DEPARTMENT | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Anthropology & Archaeology | 1910 | Dr.Karen Flynn | 7643 | OLIN 245 |
| Applied Mathematics | 4002 | Dr. Kevin Kreider | 7519 | CAS 273 |
| Biology | 3908 | Dr. Jim Holda | 5116 | ASC 385 |
| Chemistry | 3601 | Dr. Kim Calvo | 6078 | KNCL 103 |
| Classical Studies | 1910 | Dr. Clayton Fant | 8069 | OLIN 326C |
| Computer Science | 4002 | Dr. Wolfgang Pelz | 8013 | CAS 221A |
| Economics | 1908 | Dr. Elizabeth Erickson | 7973 | CAS 441 |
| English | 1906 | 5645 6242 |
OLIN 347 OLIN 353 |
|
| Geography | 5005 | Dr. Linda Barrett | 6120 | CARROLL 405B |
| Geology | 4101 | Dr. John Peck | 7659 | CROUSE 126 |
| History | 1902 | Dr. Shelley Baranowski | 7081 | CAS 207B |
| Humanities | 1901 | Dr. William Francis | 7880 | CAS 448E |
| Mathematics | 4002 | Dr. Gerald Young | 5731 | CAS 259 |
| Modern Languages | 1907 | Dr. Nena Roy | 5874 | OLIN 310 |
| Nat.Science | 3908 | Dr. Martha Kory | 7154 | ASC 277 |
| Philosophy | 1903 | Dr.Howard Ducharme | 5241 | OLIN 235C |
| Physics | 4001 | Dr. Robert Mallik | 7145 | AYER 247 |
| Political Science | 1904 | Dr. Ron Gelleny | 7406 | OLIN 201 |
| Psychology | 4301 | Dr. Kevin Kaut | 2196 | CAS 363 |
| Sociology | 1905 | Dr. Rebecca Erickson | 5157 | OLIN 247H |
| Statistics | 1913 | Dr. Richard Einsporn | 8007 | CAS 115K |
| BUSINESS ADMINISTRATION | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Accounting | 4802 | Dr. Sharon Kimmell | 6088 | CBA 263 |
| Business (Undecided) | 4802 | Dr. Jennifer Hodges | 6109 | CBA 260 |
| Finance | 4803 | Dr. Melinda Newman | 6108 | CBA 217 |
| International Business | 4804 | Dr. Andrew Thomas | 7119 | CBA 321 |
| Management | 4801 | Dr. Susan Hanlon | 7685 | CBA 347 |
| Marketing | 4804 | Dr. Deborah Owens | 5892 | CBA 305 |
| Class Clarification | 4805 | Charlene Kemp-Queener | 5892 | CBA 260 |
| SUMMIT COLLEGE | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
Criminal Justice, |
4304 | Dee Dee Pitts | 5326 | POLSKY 192 |
| Electronic Engineering Technology | 4304 | Ms. Nikki Adams | 8492 | POLSKY 192 |
| Emergency Management | 6001 | Mr. William Taggart | 7377 | POLSKY 301 |
| Computer Inf. Systems, Networking | 6002 | Ms. Debra Keller | 5254 | POLSKY M183 |
| Mechanical Engineering Tech. | 6104 | Prof. Thomas Lukach | 7889 | SHS 123G |
| Surveying & Mapping Tech. | 6104 | Prof. Thomas Besch | 7059 | SHS 117J |
| EDUCATION | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Early Chlhd Education | 4203 | Dr. Ruth Oswald | 5483 | ZOOK 32 |
| English/SocStud/Middle HS Education | 4205 | Dr. Hal Foster | 6971 | ZOOK 134 |
| Math/Science/HS Education | 4205 | Dr. Lynne Pachnowski | 7115 | ZOOK 133 |
| OtherMiddle Sch. Ed. | 4205 | Dr. Kathy Owens | 7437 | ZOOK 135 |
| Foreign Lang. Ed. | 4205 | Dr. Susan Colville-Hall | 6258 | Crouse 313 |
| Physical Education | 5103 | Dr. Victor Pinheiro | 6055 | MH 115 |
| Special Education | 4205 | Dr. Timothy Lillie | 6746 | ZOOK 322 |
| Technical Education | 4205 | Dr. Susan Olson | 8223 | ZOOK 301K |
| Sport Studies-Athletic Training | 5103 | Mrs. Stacey Buser | 7475 | MH77D |
| Exercise Science | 5103 | Mrs. Rachele Kappler | 6524 | MH 116 |
| Sport Studies | 5103 | Dr. Alan Kornspan | 8145 | MH 136 |
| ENGINEERING | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Biomedical Engineering | 0302 | Dr. Mary Verstraete | 7691 | OLRC 301M |
| Chemical Engineering | 3906 | Dr. H. Michael Cheung | 7282 | WHITBY 222 |
| 3906 | Dr. Stephanie T. Lopina | 7255 | Whitby 302A | |
| Civil Engineering | 3905 | Dr. W. Brian Arbuckle | 7228 | SHN 162B |
| Computer Engineering | 3904 | Dr. Joan Carletta | 5993 | ASC 261 |
| Electrical Engineering | 3904 | Dr. Robert Veillette | 5403 | ASC 457 |
| Mechanical Engineering | 3903 | Dr. Jerry Drummond | 6899 | ASC 108B |
| Engineering (Undecided) | 3903 | Dr. Jerry Drummond | 6899 | ASC 108B |
| FINE & APPLIED ARTS | ||||
| Department | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Art | 7801 | Dr. Laura Gelfand | 8055 | FOLK 103 |
| Communicative Disorders. | 1803 | Dr. Karyn B Katz | 8679 | HonComplex 178 |
| Communication | 1003 | Mr. G. Giralt | 6220 | KO 105A |
| Dance | 2502 | Mr. Neil Sapienza | 6223 | GH 394F |
| Family & Consumer Sciences: | ||||
| Child Development | 6103 | Dr. Susan Witt | 7723 | SHS 215E |
| Child Life | 6103 | Dr. Rose Resler | 8040 | SHS 215R |
| Dietetics | 6103 | Dr. Lonnie Lowery | 8664 | SHS 215H |
| Fashion Design | 6103 | Dr. Sandra Buckland | 8090 | SHS215L |
| Interior Design | 6103 | Professor John Vollmer | 7791 | SHS 215S |
| Teacher Education (FCS) | 6103 | Carol Werhan | 6049 | SHS 215 |
| Music | 1002 | Dr. Michele Mills | 5762 | GH 270 |
| Social Work | 8001 | Dr. Timothy McCarragher | 5976 | POLSKY 181 |
| Theatre Arts | 1005 | Mr. Adel Migid-Hamzza | 6082 | GH 255 |
| NURSING | ||||
| CLASS | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Nursing | 3701 | Ms. Meridith Kalapich | 2512 | MGH313 |
| UNDECLARED | 1803 | Mr. Dan Buie | 6261 | Hon Complex 178 |

