Faculty Advising
Each honors student is assigned an Honors Faculty Advisor, who is a faculty member specializing in the honors student's major field of study. Unless the student makes a change of major, this faculty member is THE faculty member offering academic advice to an honors student. Every attempt is made to connect a new student with his/her Honors Faculty Advisor starting with the student's initial university orientation. Individual academic advising is provided by the Honors Faculty Advisor, who helps the student with course selection and provides guidance on the shaping of a career. A complete list of Honors Faculty Advisors is given below.
Your Honors Faculty Advisor is there to orient you to your major and to the University Honors Program. He/she can advise you on program or degree requirements and options or opportunities in both academic and professional settings.
The Honors Faculty Advisor is one of the officials who signs your list of courses for the honors distribution requirement, the Honors Project proposal, and the Honors Project itself.
» ARTS & SCIENCES
» BUSINESS ADMINISTRATION
» COMMUNITY & TECHNICAL COLLEGE
» EDUCATION
» ENGINEERING
» FINE & APPLIED ARTS
» NURSING
» UNDECIDED
| ARTS & SCIENCES | ||||
| DEPARTMENT | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Anthropology & Archaeology | 1910 | Dr.Karen Flynn | 7643 | OLIN 245 |
| Applied Mathematics | 4002 | Dr. Thomas Price | 8352 | CAS 257 |
| Biology | 3908 | Dr. Jim Holda | 5116 | ASC 385 |
| Chemistry | 3601 | Dr. Claire Tessier | 5304 | KNCL 204 |
| Classical Studies | 1910 | Dr. Clayton Fant | 8069 | OLIN 326C |
| Computer Science | 4002 | Dr. Wolfgang Pelz | 8013 | CAS 221A |
| Economics | 1908 | Dr. Elizabeth Erickson | 7973 | CAS 441 |
| English | 1906 | Dr. Alan Ambrisco | 5645 | OLIN 347 |
| Geography | 5005 | Dr. Linda Barrett | 6120 | CARROLL 405B |
| Geology | 4101 | Dr. Annabelle Foos | 7991 | CROUSE 217 |
| History | 1902 | Dr. Shelley Baranowski | 7081 | CAS 207B |
| Humanities | 1901 | Dr. William Francis | 7880 | CAS 448E |
| Mathematics | 4002 | Dr. Judy Palagallo | 7402 | CAS 260 |
| Modern Languages | 1907 | Dr. Nena Roy | 5874 | OLIN 310 |
| Nat.Science | 3908 | Dr. Martha Kory | 7154 | ASC 277 |
| Philosophy | 1903 | Dr.Howard Ducharme | 5241 | OLIN 235C |
| Physics | 4001 | Dr. Rex Ramsier | 4936 | AYER 111 |
| Political Science | 1904 | Dr. David Cohen | 6045 | OLIN 238 |
| Psychology | 4301 | Dr. Kevin Kaut | 2196 | CAS 363 |
| Sociology | 1905 | Dr. Rebecca Erickson | 5157 | OLIN 247H |
| Statistics | 1913 | Dr. Kevin Robinson | 7128 | CAS 115F |
| BUSINESS ADMINISTRATION | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Accounting | 4802 | Dr. Sharon Kimmell | 6088 | CBA 263 |
| Business (Undecided) | 4802 | Dr. Emeka Ofobike | 6901 | CBA 273 |
| Finance | 4803 | Dr. Melinda Newman | 6108 | CBA 217 |
| International Business | 4804 | Dr. Douglas Hausknecht | 8839 | CBA 304 |
| Management | 4801 | Dr. Susan Hanlon | 7685 | CBA 347 |
| Marketing | 4804 | Dr. Douglas Hausknecht | 5892 | CBA 323 |
| COMMUNITY & TECHNICAL COLLEGE | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Criminal Justice | 4304 | Dr. Mary Myers | 5638 | POLSKY 166 |
| Electronic Engineering Technology | 6104 | Prof. John Edgerton | 7054 | SHS 221B |
| Emergency Management | 4304 | Dr. David Hoover | 7789 | POLSKY 325A |
| Automated Manufacturing Engineering Tech. | 6104 | Prof. Dennis Sullivan | 7052 | SHS 221A |
| Construction Engineering Tech. | 6104 | Prof. M. Belcher | 2055 | SHS 117C |
| Mechanical Engineering Tech. | 6104 | Prof. Thomas Lukach | 7889 | SHS 123G |
| Surveying & Mapping Tech. | 6104 | Prof. Thomas Besch | 7059 | SHS 117J |
| EDUCATION | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Elementary Education | 4203 | Dr. Walter Yoder | 6124 | ZOOK 323 |
| Secondary Education | 4203 | Dr. Walter Yoder | 6124 | ZOOK 323 |
| Physical Education | 5103 | Dr. Victor Pinheiro | 6055 | MH 115 |
| Special Education | 4205 | Dr. Timothy Lillie | 6746 | ZOOK 322 |
| Technical Education | 4205 | Dr. Susan Olson | 7118 | ZOOK 132 |
| Sports Medicine | 5201 | Marilyn Bowman | 7992 | JAR 27 |
| ENGINEERING | ||||
| DEPARTMENT | ZIP CODE | Honors Faculty Advisor | EXT. | ROOM |
| Biomedical Engineering | 0302 | Dr. Mary Verstraete | 7691 | OLRC 301M |
| Chemical Engineering | 3906 | Dr. H. Michael Cheung | 7282 | WHITBY 222 |
| 3906 | Dr. Stephanie T. Lopina | 7255 | OLRC 301K | |
| Civil Engineering | 3905 | Dr. W. Brian Arbuckle | 7228 | SHN 162B |
| Computer Engineering | 3904 | Dr. Robert Veillette | 5403 | ASC 457 |
| Electrical Engineering | 3904 | Dr. Robert Veillette | 5403 | ASC 457 |
| Mechanical Engineering | 3903 | Dr. Jerry Drummond | 6899 | ASC 108B |
| Engineering (Undecided) | 3903 | Dr. Jerry Drummond | 6899 | ASC 108B |
| FINE & APPLIED ARTS | ||||
| Department | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Art | 7801 | Dr. Laura Gelfand | 8055 | FOLK 103 |
| Communicative Disorders. | 3001 | Dr. Karyn B Katz | 8679 | GALLUCCI 155 |
| Communication | 1003 | Dr. William Harpine | 6219 | KOLBY 110G |
| Dance | 2502 | Professor Marc Ozanich | 6721 | BALLET 205B |
| Family & Consumer Sciences: | ||||
| Child Development | 6103 | Dr. Susan Witt | 7723 | SHS 215E |
| Child Life | 6103 | Dr. Rose Resler | 8040 | SHS 215R |
| Dietetics | 6103 | Sue Rasor-Greenhalgh | 6046 | SHS 215S |
| Interior Design | 6103 | Professor John Vollmer | 7791 | SHS 215S |
| Teacher Education (FCS) | 6103 | Professor Carol Werhan | 6049 | SHS 215 |
| Music | 1002 | Dr. Michele Tannenbaum | 5762 | GH 344 |
| Social Work | 8001 | Dr. Virginia Fitch | 5975 | POLSKY 411G |
| Theatre Arts | 1005 | Mr. Adel Migid-Hamzza | 6082 | GH 255 |
| NURSING | ||||
| CLASS | ZIPCODE | Honors Faculty Advisor | EXT. | ROOM |
| Nursing 2002 class | 3701 | Ms. Lori Kidd and Dr. Donna Neff | 6703 7408 |
MGH 201L OLIN 242 |
| Nursing 2001 class | 3701 | Dr. Sheau-Huey Chiu | 2438 | MGH 206D |
| Nursing 2000 class | 3701 | Ms. Marie Bright-Cobb | 6306 | MGH 201G |
| Nursing 1999 class | 3701 | Ms. Carolyn Schubert | 6697 | MGH 210D |
| UNDECIDED | 1803 | Mr. Dan Buie | 6261 | Gall 155B |

