| Title | Numerical Analysis of Polymer Processing Operations |
|---|
| Submitting Dean | Frank N. Kelley |
|---|
| Submitting College | Polymer Sci & Polymer Eng -- Ernst Von Meerwall x5904 |
|---|
| Departments Generating the Proposal | Poly |
|---|
| Objection Deadline | July 20, 2000 |
|---|
| Proposal Status | Approved by Provost |
|---|
| Proposal Last Updated | November 17, 2000 by UL Nancy Stokes |
|---|
| Effective Date | Spring 2001 |
|---|
| Brief Summary of Proposal | Analyses of case studies involving flows of polymeric fluids through channels of single and twin-screw extruders and dies and molds with the aid of commercial softwares such as Polyflow and Moldflow |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | June 02, 2000 by GS asst to dean Dolli Markovich |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | April 11, 2000 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | June 03, 2000 by UL Ann Bolek |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | |
|---|