| Title | 6500:221 QBA I course change |
|---|
| Submitting Dean | Stephen F. Hallam |
|---|
| Submitting College | Business Administration -- Terri Benedum x6072 |
|---|
| Departments Generating the Proposal | Management |
|---|
| Objection Deadline | February 11, 2001 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 06, 2001 by PR Nishant Awasthi |
|---|
| Effective Date | Fall 2001 |
|---|
| Brief Summary of Proposal | Minor change in bulletin description to conform to current
course requirements. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | November 14, 2000 by GS asst to dean Dolli Markovich |
|---|
| Institutional Research Status | Approved with comment |
|---|
| IR Comment | The current subsidy level of 6500:221 Quantitative Business
Analysis I is Baccalaureate. |
|---|
| IR Status Updated | December 04, 2000 by IR Dolores Bezilla |
|---|
| Library Status | Approved with comment |
|---|
| Library Comment | We have assumed that bibliographies described for courses are necessary to support the classes. Yet the materials are not part of the library's collection. Arrangements will need to be made either to purchase the materials or find substitute information. |
|---|
| Library Status Updated | December 14, 2000 by UL assc dean Roger Durbin |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | January 03, 2001 |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | October 19, 2000 |
|---|