| Title | Marketing and Sales Technology, Advertising Option |
|---|
| Submitting Dean | Dr. William Beisel |
|---|
| Submitting College | Community & Technical -- Mike Jalbert x6374 |
|---|
| Departments Generating the Proposal | Bus |
|---|
| Objection Deadline | December 15, 2000 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 06, 2001 by PR Nishant Awasthi |
|---|
| Effective Date | Fall 2001 |
|---|
| Brief Summary of Proposal | Deleting all 2520 two hour courses and incorporating them into existing or new three hour courses.
Deleting 2420:170 Applied Mathematics for Business from requirements.
Adding 2030:151 Elements of Math I (2) and 2030:161 Math for Modern Technology (4)
New course additions: 2520:204 Services Marketing (3)and 2520:240 Marketing Internship (3).
Making course changes to 2420:101 Essentials of Marketing and 2520:106 Visual Promotion (3). |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | November 09, 2000 by GS asst to dean Dolli Markovich |
|---|
| Institutional Research Status | Approved with comment |
|---|
| IR Comment | The subsidy level of 2420:101 (being renumbered 2520:101),
2520:106 (being renumbered 2520:206), and 2520:221 should
be Technical.
|
|---|
| IR Status Updated | December 05, 2000 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | January 22, 2001 by UL Nancy Pitre |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | January 03, 2001 |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | January 03, 2001 |
|---|