| Title | Hypermedia |
|---|
| Submitting Dean | Dr. Elizabeth Stroble |
|---|
| Submitting College | Education -- Roberta Reese x2114 |
|---|
| Departments Generating the Proposal | Ed Foun & L |
|---|
| Objection Deadline | January 18, 2001 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 06, 2001 by PR Nishant Awasthi |
|---|
| Effective Date | Fall 2001 |
|---|
| Brief Summary of Proposal | This proposal would create a course that introduces students to a variety of Hypermedia tools (both web-based and CD-ROM). Students will also be introduced to a variety of authoring paradigms. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | November 21, 2000 by GS asst to dean Dolli Markovich |
|---|
| Institutional Research Status | Approved with comment |
|---|
| IR Comment | In the program bulletin description, 5100:699 Master's
Thesis has 3 credit hours, but the course is approved for
4 - 6 credits. (This appears in 3 of the options.)
In the Research Methodology & Evaluation option, the course
number of Statistics in Education should be 5100:742.
|
|---|
| IR Status Updated | January 10, 2001 by IR Dolores Bezilla |
|---|
| Library Status | Approved with comment |
|---|
| Library Comment | I am assuming that this is a hands-on course and that the necessry software will be accessible through the college, not the library. The library has some late 1990s books on hypermedia. |
|---|
| Library Status Updated | November 15, 2000 by UL Joe Larose |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | July 21, 2000 |
|---|