| Title | Graduate Certificate in Geographic Information Sciences |
|---|
| Submitting Dean | Roger Creel |
|---|
| Submitting College | Arts & Sciences -- Charles Monroe x8033 |
|---|
| Departments Generating the Proposal | Geography |
|---|
| Objection Deadline | February 10, 2003 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | April 29, 2003 by PR Nancy Stokes |
|---|
| Effective Date | Fall 2003 |
|---|
| Brief Summary of Proposal | The Department of Geography and Planning proposes the creation of a graduate-level certificate in Geographic Information Sciences. The geographic information sciences (GISci) encompass a variety of powerful new tools that greatly improve our ability to collect, store, manage, analyze, and utilize information regarding the features of the Earth's surface and to combine these with other types of economic, social, and environmental information. This program of professional and scientific education is intended to enhance abilities in data handling, analysis and graphic communication of simple and complex geographic data and information. It is designed to provide graduate-level instruction in GISci concepts and methods to students from a wide spectrum of disciplines. |
|---|
| Type of Proposal | New program |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | January 27, 2003 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | December 04, 2002 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | September 25, 2002 by UL Peter Linberger |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | |
|---|