| Title | Statistics for Everyday Life |
|---|
| Submitting Dean | Dr. Creel |
|---|
| Submitting College | Arts & Sciences -- Charles Monroe x8033 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | May 09, 2003 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | May 19, 2003 by PR Nancy Stokes |
|---|
| Effective Date | Fall 2003 |
|---|
| Brief Summary of Proposal | A four-hour activity-based introductory statistics course is proposed as a replacement for the current extended Basic Statistics, which consists of a three hour lecture and a one hour Analytic Skills component. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | April 25, 2003 by PR Nancy Stokes |
|---|
| Institutional Research Status | Under review |
|---|
| IR Status Updated | April 25, 2003 by PR Nancy Stokes |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | February 28, 2003 by UL Chris Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | |
|---|