| Title | Probability and Statistics for Engineers |
|---|
| Submitting Dean | Dr. Creel |
|---|
| Submitting College | Arts & Sciences -- Charles Monroe x8033 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | December 06, 2002 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | January 31, 2003 by PR Nancy Stokes |
|---|
| Effective Date | Fall 2003 |
|---|
| Brief Summary of Proposal | Engineering students will receive an introduction to probability and statistics. They will apply statistical concepts such as random variables, data decription, statistical inference, confidence intervals and hypothesis testing to engineering applications. They will also be introduced to concepts in regression and experimental design. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | November 18, 2002 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | November 20, 2002 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | November 18, 2002 by UL Chris Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | |
|---|