| Title | Statistical Investigations |
|---|
| Submitting Dean | Roger B. Creel |
|---|
| Submitting College | Arts & Sciences -- Charles Monroe x8033 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | February 18, 2004 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 16, 2004 by PR Nancy Stokes |
|---|
| Effective Date | Spring 2004 |
|---|
| Brief Summary of Proposal | Add 3470:250 (Statistics for Everyday Life) as prerequisite for 3470:360. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | February 02, 2004 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | February 03, 2004 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | September 16, 2003 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Approved |
|---|
| DLRC Status Updated | September 15, 2003 by IS John Hirschbuhl |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | |
|---|