| Title | Applied Regression and ANOVA |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | March 13, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | April 07, 2006 by PR J. Thomas Dukes |
|---|
| Effective Date | Fall 2006 |
|---|
| Brief Summary of Proposal | A course title change for Applied Statistics II is required to more accurately reflect the course content. This proposal also adds 3470:460/560 and permission as acceptable prerequisites for this course.
However, due to the graduate level course prerequisite changes in AS-06-74, this proposal should only be considered for the name change to "Applied Regression and ANOVA," with prerequisites as specified in AS-06-74. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | February 27, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | December 20, 2005 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | December 15, 2005 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | September 30, 2005 by AS dean's ofc Christy Adams |
|---|