| Title | Change Prerequisite on Certain Graduate Level Statistics Courses |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | March 13, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | April 07, 2006 by PR J. Thomas Dukes |
|---|
| Effective Date | Fall 2006 |
|---|
| Brief Summary of Proposal | This is a blanket proposal to change the prerequisite for the following graduate level courses from their current listings to the statement "Appropriate background is one semester of applied statistics or equivalent" as follows:
3470:562 Applied Statistics II (Name scheduled to be changed in Fall 2006 per AS-06-48 to "Applied Regression and ANOVA";
3470:565 Design of Sample Surveys;
3470:569 Reliability Models;
3470:575 Foundations of Statistical Quality Control;
3470:580 Statistical Data Management;
3470:660 Advanced Statistical Methods;
3470:663 Experimental Design;
3470:665 Regression;
3470:666 Nonparametric Statistics-Methods;
3470:667 Factor Analysis;
3470:670 Biostatistics |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | February 27, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | January 04, 2006 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | December 13, 2005 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | November 17, 2005 by AS dean's ofc Christy Adams |
|---|