| Title | GRE requirement for Master and Doctoral Programs in Engr |
|---|
| Submitting Dean | George K. Haritos |
|---|
| Submitting College | Engineering -- Gara Alderman x5536 |
|---|
| Departments Generating the Proposal | EngPHD |
|---|
| Objection Deadline | May 15, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | October 24, 2006 by PR Amy Sheldon |
|---|
| Effective Date | Fall 2006 |
|---|
| Brief Summary of Proposal | The GRE minimum requirement for admission into a graduate program in the College of Engineering is changed to 1150. The GRE score is derived by using the following formula: Quantitative Score + 100 x 4/3 x Analytical Score
***************Proposal Contact: Dr. S. I. Hariharan |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | February 27, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Not required |
|---|
| IR Status Updated | February 21, 2006 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | February 16, 2006 by UL Ann Bolek |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | May 01, 2006 by PR Amy Sheldon |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | February 16, 2006 by EN dean's ofc Gara Alderman |
|---|