| Title | HUMAN FACTORS ENGINEERING |
|---|
| Submitting Dean | George Haritos |
|---|
| Submitting College | Engineering -- Gara Alderman x5536 |
|---|
| Departments Generating the Proposal | BE |
|---|
| Objection Deadline | March 02, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 10, 2006 by PR Amy Sheldon |
|---|
| Effective Date | Fall 2006 |
|---|
| Brief Summary of Proposal | Human Factors represents the science of man-machine interactions and plays an important role in the design of safe devices and systems so as to prevent accidents, errors and error likely states in the use of the devices and systems. Human factors play an important role in numerous disciplines. Currently, there is no course in human factors engineering at the University of Akron. The porposed course is a 470/570 (graduate/undergraduate) course. Graduate students have to do a project in addition to the UG requirements, and will be graded differently.
Graduate students will be graded differently when compared to undergraduate students. Moreover, there will be different exams with more number of questions for graduate students. In addition, all graduate students have to work on a project and submit oral and written reports of their projects.
GRADUATE Students (4800:570):
Exam-I .............................30 points
Final Exam.... ...................35 points
Project .............................20 points
Home Work.......................10 points
Journal Paper presentation ...5 points
TOTAL..............................100 points
UNDERGRADUA Students (4800:470)
Exam-I................................30 points
Final Exam..........................35 points
Home Work.........................25 points
Journal Paper Presentation....10 points
TOTAL ..............................100 points
No additional resources are needed.
Proposal Contact: Dr. Narender Reddy |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | February 01, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | November 30, 2005 by IR Dolores Bezilla |
|---|
| Library Status | Approved with comment |
|---|
| Library Comment | All of the books in the bibliography are either owned by UA Libraries or will be ordered, including those that are out of print. (ISBN's are incorrect in the 12th, 13th, 19th, and 20th titles listed). These books may be placed on reserve in the Science library by the instructor, if desired. Most of the journals listed are available through the UA Libraries or OhioLINK. I could not find a journal title, "Human Factors in Aerospace," however there is a title "Human Factors and Aerospace Safety" available through Ohio State, current issues only. |
|---|
| Library Status Updated | November 16, 2005 by UL Christen Cardina |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | February 16, 2006 by EN dean's ofc Gara Alderman |
|---|