| Title | Master of Science - Statistics |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | December 13, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | February 02, 2007 by PR Amy Sheldon |
|---|
| Effective Date | Fall 2007 |
|---|
| Brief Summary of Proposal | Delete 3470:655 (Linear Models) from core requirement and add 3470:580 (Statistical Data Management) to core requirement to reflect the modern emphasis on statistical computing and data analysis. Remove 3470:580 Statistical Data Management from the Statistical Computer Science option. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | November 27, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | November 30, 2006 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | November 21, 2006 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | September 22, 2006 by FA Dudley Turner |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | December 22, 2006 by AS dean's ofc Flo Fiehn |
|---|