| Title | Change Name of 3470:461 from Applied Statistics I to Applied Statistics |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | December 13, 2006 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | February 02, 2007 by PR Amy Sheldon |
|---|
| Effective Date | Fall 2007 |
|---|
| Brief Summary of Proposal | Change name of 3470:461 Applied Statistics I to Applied Statistics since Applied Statistics II was changed to Applied Regression and ANOVA in AS-06-48. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | November 21, 2006 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | December 05, 2006 by IR Dolores Bezilla |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | November 21, 2006 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | September 22, 2006 by FA Dudley Turner |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | December 22, 2006 by AS dean's ofc Flo Fiehn |
|---|