| Title | Emergency Management |
|---|---|
| Submitting Dean | Stanley Silverman |
| Submitting College | Summit College -- Mike Jalbert x6374 |
| Departments Generating the Proposal | Publ Svc Tech |
| Objection Deadline | |
| Proposal Status | Proposal Withdrawn |
| Proposal Last Updated | April 23, 2007 by SC dean's ofc Sally Ryan |
| Effective Date | Fall 2007 |
| Brief Summary of Proposal | This proposal is issued to correct current duplication in curriculum. 2980:445 Applications in GIS Using GPS, 3 credits, utilizes FEMA based HAZUS software appropriate for Emergency Management students. This course will replace the current option of 3350:314 Climatology, 3 credits or 3350:340 Cartography, 3 credits. |
| Type of Proposal | Program changes |
| Graduate School Endorsement Status | To be reviewed |
| Graduate School Endorsement Updated | |
| Institutional Research Status | To be reviewed |
| IR Status Updated | |
| Library Status | To be reviewed |
| Library Status Updated | |
| Distance Learning Review Committee Status | Not required |
| DLRC Status Updated | |
| General Education Advisory Committee Status | Not required |
| GEAC Status Updated | February 27, 2007 by UC dean Karla Mugler |
| Resource Requirements | Under development |
| Resource Requirements Updated |