| Title | Statistical Computer Science Option to M.S. Statistics Degree |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | December 19, 2007 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 10, 2008 by PR Rex Ramsier |
|---|
| Effective Date | Fall 2008 |
|---|
| Brief Summary of Proposal | Proposal AS-07-002 effective fall 2007 replaced 3470:655 Linear Models with 3470:580 Statistical Data Management in the M.S. Statistics core requirement. Because 3470:580 Statistical Data Management was a required course for the Statistical Computer Science option, it was deleted from that requirement. The previous requirement for the Statistical Computer Science option was 12 credits. AS-07-002 reduced it to 9. Add 3460:676 Data Mining to the Statistical Computer Science option and bring the required credits back to 12. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | November 26, 2007 by GS Heather Blake |
|---|
| Institutional Research Status | Not required |
|---|
| IR Status Updated | November 30, 2007 by IR Eric Sponseller |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | December 05, 2007 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | November 07, 2007 by PR Rex Ramsier |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | December 05, 2007 by AS dean's ofc Cathy Moore |
|---|