| Title | Non-Thesis Option in Mathematics |
|---|
| Submitting Dean | |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Theoretical and Applied Mathematics |
|---|
| Objection Deadline | May 12, 2008 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | July 01, 2008 by Karen Greene |
|---|
| Effective Date | Fall 2008 |
|---|
| Brief Summary of Proposal | The Non-Thesis Option in Mathematics will involve a minumum of 30 credits. These credits will include at least 27 credits of coursework and 3 credits of 3450:692. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | April 28, 2008 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | April 02, 2008 by IR Sabrina Andrews |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | April 02, 2008 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | April 03, 2008 by PR Rex Ramsier |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | April 02, 2008 by AS dean's ofc Cathy Moore |
|---|