| Title | BS/BA Statistics |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | March 12, 2009 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | May 01, 2009 by Karen Greene |
|---|
| Effective Date | Fall 2009 |
|---|
| Brief Summary of Proposal | Add Introduction to Computer Science (3460:209 4.0 CH) to the list of core requirements for the BS/BA in Statistics. We will no longer need to list this course as an additional requirement under the Computer Science option (Track 1) since it will now be among the core requirements. Also, for the regular BS/BA Statistics and Computer Science options, we are now going to require that at least 3.0 CH of the electives come from approved Statistics (3470) courses. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | February 17, 2009 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | February 19, 2009 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | January 27, 2009 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | December 04, 2008 by Karen Greene |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | December 05, 2008 by AS dean's ofc Cathy Moore |
|---|