| Title | Change bulletin description to signify courses which are excluded from the graduate major requirements in statistics |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Statistics |
|---|
| Objection Deadline | December 19, 2008 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | February 12, 2009 by Karen Greene |
|---|
| Effective Date | Fall 2009 |
|---|
| Brief Summary of Proposal | Certain 500/600 level courses have been historically excluded from M.S. degree requirements because they are either bridge-up/prerequisite courses or specialized courses for other graduate degree programs. We have always manually listed these on the Advancement to Candidacy, but was asked by the Graduate School to formalize the exclusion to assist their review of the forms and also assist in course exclusions in DARS. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | December 03, 2008 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | November 20, 2008 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | November 18, 2008 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | December 04, 2008 by Karen Greene |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | December 03, 2008 by AS dean's ofc Cathy Moore |
|---|