| Title | Community Services Technology - General Option |
|---|
| Submitting Dean | Stanley B. Silverman |
|---|
| Submitting College | Summit College -- Mike Jalbert x6374 |
|---|
| Departments Generating the Proposal | Publ Svc Tech |
|---|
| Objection Deadline | January 30, 2009 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | May 05, 2009 by Karen Greene |
|---|
| Effective Date | Spring 2009 |
|---|
| Brief Summary of Proposal | Add 3470:250 Statistics for Everyday Life as an alternative math course in the General Option of the Community Services Technology Associate Degree program. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | January 14, 2009 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | January 16, 2009 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | January 15, 2009 by UL Bennie Robinson |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | January 08, 2009 by PR Rex Ramsier |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | November 14, 2008 by SC dean's ofc Sally Ryan |
|---|