| Title | Delete Introduction to Bioinformatics Laboratory (3460:546) |
|---|
| Submitting Dean | |
|---|
| Submitting College | Arts & Sciences -- Dr Richard W Stratton x7440 |
|---|
| Departments Generating the Proposal | Comp Sci |
|---|
| Objection Deadline | March 08, 2010 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 09, 2010 by Karen Greene |
|---|
| Effective Date | Fall 2010 |
|---|
| Brief Summary of Proposal | In recent years, we have seen major advances in molecular biology and biotechnology. As a result, tremendous amount of biological sequence data and expression data have been generated and can be retrieved from databases in public domain. We do not see the real need to include the wet lab experiments as an essential component to the Intro to Bioinformatics course. The labs involving biological database search, phylogenetics tree construction and other computer based exercises can be better integrated into the Intro to Bioinformatics course when they are assigned as homework and projects for the course. |
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | February 22, 2010 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | February 09, 2010 by IR Diane Maffei |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | February 09, 2010 by Tammy Stitz |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | February 18, 2010 by Karen Greene |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | February 15, 2010 by AS dean's ofc Cathy Moore |
|---|