| Title | Change 6500:221 to course number, title,description, prereqs |
|---|
| Submitting Dean | Ravi Krovi |
|---|
| Submitting College | Business Administration -- Pam Keltyka x6745 |
|---|
| Departments Generating the Proposal | Management |
|---|
| Objection Deadline | January 02, 2011 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | February 10, 2011 by Christopher Martin |
|---|
| Effective Date | Fall 2011 |
|---|
| Brief Summary of Proposal | 6500:221 Quantitative Business Analysis I to: Course Title,Number, Description & Prereqs Change to: 6500: 304 Business Statistics. Prereqs from: 3450:145 or 289 or 141 to 3450-145 and 6200-250.
|
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | December 02, 2010 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | December 09, 2010 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | December 03, 2010 by UL Bennie Robinson |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | December 09, 2010 by Karen Greene |
|---|
| Resource Requirements | Under development |
|---|
| Resource Requirements Updated | |
|---|