| Title | 6500:305 Business Analytics |
|---|
| Submitting Dean | Ravi Krovi |
|---|
| Submitting College | Business Administration -- Pam Keltyka x6745 |
|---|
| Departments Generating the Proposal | Management |
|---|
| Objection Deadline | January 02, 2011 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | February 10, 2011 by Christopher Martin |
|---|
| Effective Date | Fall 2011 |
|---|
| Brief Summary of Proposal | New course 6500:305 as part of the CBA core (course will eventually replace 6500:222 Quantitative Business Analysis II. However, 6500:222 needs to be offered till the end of Fall 2011 to transition students who have taken 6500:221. Hence 6500:305 is being proposed as a new course) |
|---|
| Type of Proposal | New program |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | December 02, 2010 by GS Heather Blake |
|---|
| Institutional Research Status | Approved with comment |
|---|
| IR Comment | Baccalaureate subsidy level will be assigned to the course. |
|---|
| IR Status Updated | December 09, 2010 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | December 03, 2010 by UL Bennie Robinson |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | December 09, 2010 by Karen Greene |
|---|
| Resource Requirements | Under development |
|---|
| Resource Requirements Updated | |
|---|