| Title | Add course 6200:450 Advanced Spreadsheet Modeling & Decision Analysis |
|---|
| Submitting Dean | Ravi Krovi |
|---|
| Submitting College | Business Administration -- Pam Keltyka x6745 |
|---|
| Departments Generating the Proposal | Accounting |
|---|
| Objection Deadline | February 02, 2011 |
|---|
| Proposal Status | Final Approval Granted |
|---|
| Proposal Last Updated | March 22, 2011 by Karen Greene |
|---|
| Effective Date | Fall 2011 |
|---|
| Brief Summary of Proposal | Add course called 6200:450 Advanced Spreadsheet Modeling & Decision Analysis
|
|---|
| Type of Proposal | Course changes only |
|---|
| Graduate School Endorsement Status | Not required |
|---|
| Graduate School Endorsement Updated | December 02, 2010 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | January 06, 2011 by IR Anu Mahapatra |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | January 04, 2011 by UL Bennie Robinson |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | December 09, 2010 by Karen Greene |
|---|
| Resource Requirements | Under development |
|---|
| Resource Requirements Updated | |
|---|