| Title | Mathematics Master's Thesis Option |
|---|
| Submitting Dean | Ronald Levant |
|---|
| Submitting College | Arts & Sciences -- Annabelle Foos x7937 |
|---|
| Departments Generating the Proposal | Theoretical and Applied Mathematics |
|---|
| Objection Deadline | May 12, 2008 |
|---|
| Proposal Status | Approved for University review |
|---|
| Proposal Last Updated | April 28, 2008 by AS dean's ofc Cathy Moore |
|---|
| Effective Date | Fall 2008 |
|---|
| Brief Summary of Proposal | The Thesis Option in Mathematics will involve a minumum of 30 credits. These credits will include at least 24 credits of coursework, 3 credits of 3450:692 and 3 credits of 3450:699. |
|---|
| Type of Proposal | Program changes |
|---|
| Graduate School Endorsement Status | Approved |
|---|
| Graduate School Endorsement Updated | April 28, 2008 by GS Heather Blake |
|---|
| Institutional Research Status | Approved |
|---|
| IR Status Updated | April 02, 2008 by IR Sabrina Andrews |
|---|
| Library Status | Approved |
|---|
| Library Status Updated | April 02, 2008 by UL Christopher Laursen |
|---|
| Distance Learning Review Committee Status | Not required |
|---|
| DLRC Status Updated | |
|---|
| General Education Advisory Committee Status | Not required |
|---|
| GEAC Status Updated | April 03, 2008 by PR Rex Ramsier |
|---|
| Resource Requirements | No additional resources |
|---|
| Resource Requirements Updated | April 02, 2008 by AS dean's ofc Cathy Moore |
|---|