| Akron Track & Field | ||||||||
| Fieldhouse Records | ||||||||
| Women | Men | |||||||
| Event | Mark | Name | Date | Event | Mark | Name | Date | |
| 60 | 7.26 | 60 | 6.67 | Marc Johnson - Kent State | 2/24/07 | Trisha Hawthorne -Connecticut | 2/20/11 | |
| 200 | 23.86 | Trisha Hawthorne - Connecticut | 2/20/11 | 200 | 21.01 | Mark Lattimore | 2/3/07 | |
| 400 | 53.02 | Mary Wineberg | 2/16/07 | 400 | 47.00 | Quentin Bowens - Seton Hall | 2/19/06 | |
| 800 | 2:07.34 | Ashley Cattran - Dayton | 2/14/09 | 800 | 1:49.06 | Destin Heasley - Kent State | 2/13/10 | |
| Mile | 4:38.22 | Nicole Edwards - Michigan | 1/18/08 | Mile | 4:00.52 | Jeff See -- Ohio State | 2/3/07 | |
| 3000 | 9:06.26 | Mary Cullen - Providence | 2/18/06 | 3000 | 7:50.23 | Jeff See -- Saucony | 2/12/11 | |
| 5000 | 15:58.78 | Mary Cullen - Providence | 2/19/06 | 5000 | 14:06.67 | Wesley Korir - Louisville | 2/17/07 | |
| 60H | 8.06 | Hyleas Fountain | 2/13/10 | 60H | 7.73 | Brendon Hon | 2/16/07 | |
| 4x400 | 3:39.85 | Seton Hall | 2/18/07 | 4x400 | 3:10.33 | Rutgers | 2/18/07 | |
| Distance Medley | 11:21.82 | Georgetown | 2/20/11` | Distance Medley | 9:39.03 | Pittsburgh | 2/17/07 | |
| HJ | 6' 0.75" | Renee Hein | 2/18/07 | HJ | 7' 4.5" | Donald Thomas | 2/13/10 | |
| PV | 15' 0" | Jen Stuczinski | 2/17/06 | PV | 18' 1" | John Russell- Akron | 1/13/06 | |
| LJ | 20' 9.25" | Shameka Marshall - Rutgers | 2/18/06 | LJ | 26' 01" | Tone Belt - Louisville | 2/17/07 | |
| Scott Mayle - Ohio | 2/23/07 | |||||||
| TJ | 41' 5" | Sheron Mark - Syracuse | 2/19/06 | TJ | 51' 1.5' | Cadeau Kelley - Akron | 1/11/08 | |
| SP | 56" 4" | Tia Brooks - Oklahoma | 2/12/11 | SP | 66' 1.75" | Sheldon Battle | 2/13/10 | |
| 20# WT | 72' 5.75" | D'Ana McCarty - Louisville | 2/20/11 |
35# WT | 78' 11" | A.G. Kruger | 2/11/12 | |
| Pentathlon | 4170 | Chelsea Carrier |
2/20/11 |
Heptathlon | 5513 | Pat Woods | 2/12/11 | |
| 2/20/11 | ||||||||