| Akron Track & Field | ||||||||
| Fieldhouse Records | ||||||||
| Women | Men | |||||||
| Event | Mark | Name | Date | Event | Mark | Name | Date | |
| 60 | 7.37 | Patrice Beasley - EMU | 2/4/06 | 60 | 6.67 | Marc Johnson - Kent State | 2/24/07 | |
| LaShonda Davis - Miami | 2/24/07 | |||||||
| 200 | 23.91 | Patrice Beasley - EMU | 2/4/06 | 200 | 21.01 | Mark Lattimore - unat | 2/3/07 | |
| 400 | 53.02 | Mary Wineberg -unat | 2/16/07 | 400 | 47.00 | Quentin Bowens - Seton Hall | 2/19/06 | |
| 800 | 2:08.14 | Jennie Castle - Akron | 2/17/06 | 800 | 1:49.88 | Thomas Chamney - Notre Dame | 2/19/06 | |
| Mile | 4:38.22 | Nicole Edwards - Michigan | 1/18/08 | Mile | 4:00.52 | Jeff See -- Ohio State | 2/3/07 | |
| 3000 | 9:06.26 | Mary Cullen - Providence | 2/18/06 | 3000 | 7:59.83 | Dan Huling -unat | 2/2/08 | |
| 5000 | 15:58.78 | Mary Cullen - Providence | 2/19/06 | 5000 | 14:06.67 | Wesley Korir - Louisville | 2/17/07 | |
| 60H | 8.19 | Amber Williams - Ball State | 2/24/07 | 60H | 7.73 | Brendon Hon - unat | 2/16/07 | |
| 4x400 | 3:39.85 | Seton Hall | 2/18/07 | 4x400 | 3:10.33 | Rutgers | 2/18/07 | |
| Distance Medley | 11:31.22 | Georgetown | 2/18/06 | Distance Medley | 9:39.03 | Pittsburgh | 2/17/07 | |
| HJ | 6' 0.75" | Renee Hein | 2/18/07 | HJ | 7' 3.75" | Henry Patterson - unat | 2/5/05 | |
| PV | 15' 0" | Jen Stuczinski - unat | 2/17/06 | PV | 18' 1" | John Russell- Akron | 1/13/06 | |
| LJ | 20' 9.25" | Shameka Marshall - Rutgers | 2/18/06 | LJ | 26' 01" | Tone Belt - Louisville | 2/17/07 | |
| Scott Mayle - Ohio | 2/23/07 | |||||||
| TJ | 41' 5" | Sheron Mark - Syracuse | 2/19/06 | TJ | 51' 1.5' | Cadeau Kelley - Akron | 1/11/08 | |
| SP | 52' 8.25" | Stevi Large - Akron | 1/12/07 | SP | 65' 0.75" | Dan Taylor - Nike | 2/5/05 | |
| 20# WT | 70' 3.5" |
Keturah Lofton - Ohio State |
2/4/06 |
35# WT | 78' 9" | Kibwe Johnson - unat | 2/2/08 | |
| Pentathlon | 4016 | Abbie Stechschulte - WVU | 2/17/07 | Heptathlon | 5461 | Chris Wineberg - unat | 2/5/05 | |
| 12/29/2006 | ||||||||