Akron Track & Field
Indoor Records
Women   Men
Event Mark Name Date   Event Mark Name Date
55 6.91 LaTrese Taylor 1/22/00   55 6.23 LeShaunte Edwards 1/15/00
60 7.40 LaTrese Taylor 2/12/00   60 6.67 Chad Bullett & LeShaunte Edwards 2/99,2/00
200 23.93 Corine Gavin-Hall 2/23/07   200 20.92 LeShaunte Edwards 3/9/01
400 54.39 Brittany Hocker 1/20/06   400 46.87 Paul Donatelli 1997
500 1:17.9 Lisa Clark 12/97   500 63.72 Tyron McNeal 12/98
800 2:03.79 Beata Rudzinska 3/6/04   800 1:50.08 Willie Brown 2/12/11
Mile 4:48.19 Beata Rudzinska 2/21/04   Mile 4:06.13 Max Hiltner 3/5/11
3000 9:41.20 Brandi Schoeppner 2/11/06   3000 8:21.39 David Howard 2/10/07
5000 16:47.14 Michelle Rizzo 3/3/00   5000 14:41.58 Jason Headman 2/9/07
55H 8.06 Terra Jones 2/19/00   55H 7.41 Mike Spencer, Barron Pringle 1980, 98
60H 8.46 Jessica Bright 2/24/07   60H 7.83 Tyshaun Peoples 1/19/11
4x400 3:46.56 Smith, Reynolds, Taylor, Clark 1/29/00   4x400 3:13.33 Brown, Ferguson, Seale, Ta. Peoples 1/28/10
4x800 9:34.4 Perren, Drummond, Morain, Govey 1992   4x800 7:39.6 Luth, Carpenter, Butler, Whitsett 1982
Distance Medley 11:45.43 Rudzinska, Holmes, Freudenrich, Zubricky 2/26/05   Distance Medley 9:52.55 Goulet, Brown, Genovesi, Hough 2/25/05
LJ 20' 4¼" Christi Smith 2/99   LJ 25' 5½" Cadeau Kelley 3/8/08
TJ 40' 2¼" Neisha Kelly 1/15/10   TJ 51' 1½" Cadeau Kelley 1/11/08
HJ 6' 1¼" Mary Varga 2/24/01   HJ 7' 3 ¾" Tomasz Smialek 2/11/06
PV 14' 3¼"* Carrie Kayes 3/13/10   PV 18' 2½"* John Russell 3/10/06
SP  55' 1½" Stevi Large 2/20/09   SP  60' 11¼" Auston Papay 2/15/08
20# WT 71' 6" * Stevi Large 3/13/09   35# WT 66' 4¼" Randall Hafner 2/9/07
Pentathlon 4078* Mary Varga 2/23/01   Heptathlon 5490* Dan Kinsey 2/28/09
* All-time MAC Record