Akron Track & Field
Lee Jackson Field Records  
Women   Men
Event Mark Name Date   Event Mark Name Date
100 11.31 LaTasha Jenkins -- BSU 5/98   100 10.23 LeShaunte Edwards -- Akron 4/21/01
200 23.21 LaTasha Jenkins -- BSU 5/98   200 20.34 LeShaunte Edwards -- Akron 5/6/00
400 54.69 Tracy Hill -- BGSU 5/99   400 46.27 Clement Chukwu -- EMU 5/98
800 2:08.34 Bobbie Hardbarger  5/10/03   800 1:50.28 Mike Inge -- Kent 5/4/03
1500 4:21.78 Bobbie Hardbarger 5/10/03   1500 3:48.85 Nick Cordes -- Ashland 4/19/03
3000 9:38.36 Briana Shook -- Toledo 5/8/04   3000SC 8:59.67 Clint Verran -- EMU 5/98
3000 SC 10:09.4h Briana Shook 5/10/03   5000 14:35.96 Ben Reese -- EMU 5/98
5000 17:00.08 Jackie Conrad -- Ohio 5/98   10,000 30:26.41 Clint Verran -- EMU 5/98
10,000 34:59.61 Jackie Conrad -- Ohio 5/98   110H 13.91 Ron Andrews -- Kent State 5/12/01
100H 13.64 Heather Burns -- Kent 5/98   400H 51.41 Reggie Rucker -- Buffalo 5/5/07
400H 58.14 Julia Laiuvara --Kent 5/98   4x100 39.93 Kent State 5/98
4x100 45.76 Kent 5/98   4x400 3:08.93 EMU 5/98
4x400 3:42.67 Ball State 5/98   LJ 25' 1.75" Sean Robbins 5/8/04
LJ 20' 1" Huina Han -- BGSU 5/98   TJ 51' 9" Sam Okantey -- CMU 5/98
TJ 43' 7" Huina Han -- BGSU 5/98   HJ 7' 5" Henry Patterson 5/8/04
HJ 6' 0" Mary Varga -- Akron 5/99   PV 18' 4.5" Kevin Brown -- M-F 6/20/00
PV 14' 0" Kira Sims -- Akron 5/8/04   SP  67' 0.75" Kevin Toth 5/7/99
SP  61' 2.75" Connie Price-Smith 6/20/00   DT 200' 1" Kibwe Johnson 5/8/04
DT 195' 2" Roberta Collins 6/13/00   JT 235' 3" Kirt Thompson 5/7/99
JT 176' 0" Kim Kreiner -- Kent 5/98   HT 249' 2" Kibwe Johnson 7/5/07
HT 222' 8" Jackie Jeschelnig - Ashland Elite 5/8/04   Decathlon 7821 Phil McMullen -- WMU 5/98
Heptathlon 5487 Christi Smith -- Akron 5/98  
7/6/2007