Akron Track & Field
Outdoor Records
Women   Men
Event Mark Name Date   Event Mark Name Date
100 11.49 LaTrese Taylor 5/6/00   100 10.23 LeShaunte Edwards 4/21/01
200 23.44 LaTrese Taylor 5/6/00   200 20.34 LeShaunte Edwards 5/6/00
400 54.22 Brittany Hocker 4/16/05   400 46.81 James Howell 5/12/07
800 2:03.14 Beata Rudzinska 6/11/05   800 1:49.4 Bill Heideman 1962
1500 4:21.11 Beata Rudzinska 5/15/04   1500 3:41.1 Jim Luth 1982
3000 9:41.99 Michelle Rizzo 3/25/00   3000SC 9:06.71 Craig Reese 1994
3000 SC 10:45.01 Morgan Sulzener 3/25/06   5000 14:31.95 David Howard 4/8/05
5000 16:28.90 Michelle Rizzo 4/27/00   10,000 30:10.4 Cletus Griffin 1973
10,000 34:30.25 Adriana Zalucka 4/24/03   110H 14.02 Devin Booker 5/13/05
100H 13.75 Jessica Bright 5/12/07   400H 51.51 Mike Meditz 4/21/07
400H 61.40 Siobahn Counts 5/8/04   4x100 39.95 Edwards, Johnson, Moss, Bullett 5/22/99
4x100 45.47 Perryman, Caldwell, Gavin-Hall, Hocker 4/16/05   4x200 1:23.17 Lemp, Bullett, Edwards, Johnson 3/27/99
4x200 1:37.74 Perryman, Gavin-Hall, Caldwell, Corbin 3/27/04   4x400 3:09.97 Meditz, Davis, Harris, Howell 5/12/07
4x400 3:41.75 Caldwell, Rudzinska, Castle, Holmes 5/28/05   4x800 7:40.72 Baraona, Pykare, Moyers, Weisheimer 4/29/06
4x800 8:42.96 Castle, Freudenrich, Rudzinska, Zubricky 4/30/05   Sprint Medley 3:22.57 Edwards, Biacofsky, Battle, Flowers 3/29/02
Sprint Medley 3:54.92 Perryman, Corbin, Castle, Rudzinska 4/4/03   LJ 26' 2.25" Cadeau Kelley 5/3/08
LJ 20' 5.75" Christi Smith 4/7/00   TJ 49' 8.5" Cadeau Kelley 4/19/08
TJ 39' 8" Christi Smith 5/20/00   HJ 7' 3.75" Tomasz Smialek 5/13/05
HJ 6' 0" Mary Varga 5/1/99   PV 18' 1"* John Russell 5/28/05
PV 14' 1.25"* Kira Sims 5/14/04   SP  60' 8.75" Auston Papay 5/11/07
SP  51' 10.5" Stevi Large 4/19/08   DT 187' 6" Auston Papay 5/12/07
DT 167' 1" Jenna Strouse 4/1/06   JT 232' 3" Jeff Vojtko 1992
JT 177' 2" Ashley Kaufman 4/14/06   HT 203' 10" Greg Corbitt 5/28/04
HT 207' 9"* Stevi Large 3/21/08   Decathlon 7233 Mike Slomovitz 5/21/99
Heptathlon 5932* Christi Smith 4/6/00  
* = MAC All-time Record