Akron Cross Country
Rank Time Name Date
1 35:26 Zalucka 11/8/02
2 35:33 Schenck 12/16/11
3 35:52 Zalucka 11/7/03
4 36:13 Sulzener 11/7/03
5 36:17 Zalucka 10/20/03
6 36:18 Lorentz 5/21/08
7 36:19 Zalucka 10/14/02
8 36:21 Lorentz 9/15/08
9 36:21 Sulzener 10/20/04
10 36:21 Zalucka 9/16/02
11 36:47 Zalucka 9/5/03
12 36:48 Schoeppner 11/4/05
13 36:57 Schenck 11/18/11
14 37:06 Sulzener 11/4/05
15 37:08 Lorentz 10/15/07
16 37:12 Zalucka 11/4/05
17 37:13 Schenck 11/9/11
18 37:15 Hardbarger 11/3/00
19 37:15 Rizzo 11/5/99
20 37:18 Lorentz 6/4/08
21 37:20 Zalucka 9/3/03
22 37:21 Zalucka 8/28/02
23 37:22 Schoeppner 10/20/04
24 37:29 Sulzener 9/10/03
25 37:37 Zubricky 11/4/05
26 37:45 Hardbarger 10/15/01
27 37:47 Lorentz 10/22/10
28 37:51 Sulzener 9/1/04
29 37:54 Lorentz 9/13/10
30 37:55 Sulzener* 8/27/03
31 37:56 Schenck 10/22/10
32 37:57 Schenck 10/17/11
33 38:01 Gross 11/3/06
34 38:04 Lorentz 10/8/10
35 38:06 Schenck 10/8/10
36 38:06 Schoeppner 8/31/05
37 38:06 Lorentz 11/22/10
38 38:07 Schoeppner 9/1/04
39 38:08 Hardbarger 11/2/01
40 38:10 Lorentz 10/12/09
41 38:11 McCaulley 11/8/02
42 38:12 Lorentz 4/24/09
43 38:12 Rizzo 11/3/00
44 38:13 Michael 9/16/02
45 38:18 Schenck 5/21/08
46 38:19 Dostal 11/5/99
47 38:19 Frye 11/8/02
48 38:19 L. Jones 11/5/99
49 38:19 Sulzener 11/8/02
50 38:20 Sulzener 9/16/02
51 38:23 Sulzener 10/10/05
52 38:25 Frye 9/16/02
53 38:25 Schoeppner 9/16/02
54 38:28 Lorentz 9/28/09
55 38:29 Lorentz 8/25/10
56 38:33 Baranauskas 4/4/11
57 38:34 Alton 11/3/00
58 38:36 Sulzener 10/14/02
59 38:37 Frye 10/14/02
60 38:38 Hardbarger 10/16/00
61 38:38 Schoeppner 10/10/05
62 38:38 Sulzener 9/15/04
63 38:39 Dostal 4/25/01
64 38:41 Schenck 11/22/10
65 38:42 McCaulley 10/14/02
66 38:42 Schoeppner 10/10/03
67 38:42 Sulzener 8/31/05
68 38:43 Lorentz 11/2/07
69 38:43 Lorentz 8/30/10
70 38:44 Rizzo 9/20/99
71 38:46 Baranauskas 10/8/10
72 38:46 Rupe 10/8/10
73 38:47 McCaulley 9/16/02
74 38:49 Lorentz 8/27/07
75 38:50 Dostal 11/3/00
76 38:50 Michael 9/15/03
77 38:51 Michael 10/14/02
78 38:53 Eckerly 8/27/07
79 38:53 Eckerly 9/19/07
80 38:53 Michael 11/4/05
81 38:54 Lorentz 4/4/11
82 38:55 Dostal 9/20/99
83 38:56 Arcip 8/29/09
84 38:56 Schoeppner 10/17/05
85 38:56 Sulzener 10/17/05
86 38:58 Frye 4/25/01
87 38:58 L. Jones 9/20/99
88 38:59 Horvat 11/5/99
89 39:00 Michael 11/8/02
90 39:00 Michael 9/1/04
91 39:01 K. Jones 11/8/02
92 39:02 Schoeppner 10/31/05
93 39:02 Sulzener 10/31/05
94 39:03 Hardbarger 9/18/00
95 39:03 Lorentz 8/29/09
96 39:05 Gross 9/12/07
97 39:07 Frye 11/3/00
98 39:08 M. Moore 10/17/11
99 39:10 Schlauch 11/5/99
100 39:12 Baker 10/22/10
101 39:13 J. Moore 11/5/99
102 39:13 Schoeppner 9/12/05
103 39:13 Sulzener 9/12/05
104 39:15 Lorentz 9/12/07
105 39:18 Erskine 8/27/07
106 39:18 Gross 8/27/07
107 39:18 Schenck 8/27/07
108 39:18 Baranauskas 10/22/10
109 39:20 Dostal 3/5/01
110 39:20 Hardbarger 10/23/00
111 39:20 Rudzinska 10/20/04
112 39:23 Zubricky 9/1/04
113 39:24 Eckerly 9/12/07
114 39:26 Michael 10/31/05
115 39:27 Castle 10/17/05
116 39:27 Dostal 9/18/00
117 39:27 Horvat 9/18/00
118 39:28 Willis 10/17/11
119 39:28 Whitlow 10/17/11
120 39:28 Bowers 10/17/11
121 39:28 Moran 11/3/06
122 39:29 Gross 9/18/06
123 39:30 K. Jones 10/14/02
124 39:30 Schoeppner 10/14/02
125 39:33 Alton 9/18/00
126 39:33 Lorentz 8/22/08
127 39:33 M. Moore 9/14/11
128 39:33 Willis 9/14/11
129 39:33 Bowers 9/14/11
130 39:33 Baker 9/14/11
131 39:33 Whitlow 9/14/11
132 39:34 DiAntonio 11/3/06
133 39:34 Sumser 11/3/06
134 39:35 Rupe 9/12/07
135 39:36 Lorentz 9/19/07
136 39:36 Schenck 9/19/07
137 39:39 Johnson 9/12/07
138 39:39 Michael 10/17/05
139 39:40 Hardbarger 9/20/99
140 39:41 Frye 9/18/00
141 39:43 Castle 9/6/04
142 39:43 Frye 11/2/01
143 39:43 Sulzener 9/6/04
144 39:45 Schoeppner 8/27/03
145 39:47 M. Moore 9/19/11
146 39:47 Willis 9/19/11
147 39:47 Frye 3/5/01
148 39:48 Johnson 8/27/07
149 39:49 Alton 11/2/01
150 39:49 Castle 9/1/04
151 39:49 Dostal 4/16/01
152 39:49 Frye 4/16/01
153 39:49 Rupe 11/2/07
154 39:49 Schoeppner 9/15/03
155 39:50 Zubricky 9/12/05
156 39:52 McCaulley 8/28/02
157 39:52 Zubricky 8/28/06
158 39:53 Dostal 4/30/01
159 39:55 Rizzo 8/31/99
160 39:57 Schoeppner 9/6/04
161 39:58 L. Jones 8/31/99
162 39:59 Baker 10/8/10
163 39:59 Bowers 10/8/10
164 39:59 Frye 10/15/01
165 40:00 Gross 8/25/10
166 40:01 Hardbarger 3/2/01
167 40:02 DiAntonio 9/18/06
168 40:02 Dostal 8/31/99
169 40:03 Sidell 8/29/09
170 40:04 Castle 10/20/04
171 40:04 Horvat 8/31/99
172 40:04 Michael 8/27/03
173 40:04 Schenck 8/30/10
174 40:06 Sulzener 10/24/05
175 40:07 Schlauch 9/20/99
176 40:08 Zubricky 10/20/04
177 40:10 Schenck 10/15/07
178 40:11 Lorentz 4/11/11
179 40:11 Baranauskas 4/11/11
180 40:13 Baranauskas 11/22/10
181 40:17 Dostal 3/2/01
182 40:18 Frye 4/30/01
183 40:18 Schoeppner 11/7/03
184 40:19 Frye 3/2/01
185 40:20 Moran 9/18/06
186 40:21 Zubricky 9/6/04
187 40:22 Schenck 9/28/09
188 40:23 Alton 3/2/01
189 40:23 Schenck 9/13/10
190 40:25 Castle 11/7/03
191 40:25 Schoeppner 10/24/05
192 40:26 Baker 9/13/10
193 40:27 Dostal 8/28/00
194 40:28 Sumser 9/18/06
195 40:30 Schenck 8/29/09
196 40:30 Sumser 8/28/06
197 40:30 Rupe 10/22/10
198 40:31 Hardbarger 10/10/00
199 40:31 Zubricky 11/7/03
200 40:32 Jaworek 9/18/06
201 40:33 Michael 9/6/04
202 40:35 Michael 8/28/02
203 40:35 Sulzener 8/28/02
204 40:36 Schenck 8/25/10
205 40:36 Whitlow 8/25/10
206 40:37 Alton 9/20/99
207 40:37 Michael 9/10/03
208 40:39 Bowers 9/19/11
209 40:39 Whitlow 9/19/11
210 40:39 Alton 10/10/00
211 40:40 Dostal 9/27/99
212 40:40 Hardbarger 9/27/99
213 40:40 L. Jones 9/27/99
214 40:40 Michael 10/20/04
215 40:40 Rizzo 9/27/99
216 40:40 Schoeppner 9/10/03
217 40:42 Roth 10/17/11
218 40:44 Dostal 10/10/00
219 40:47 Frye 9/9/02
220 40:47 Michael 9/9/02
221 40:47 Schoeppner 9/9/02
222 40:47 Sulzener 9/9/02
223 40:48 Hardbarger 9/11/00
224 40:48 K. Jones 9/10/03
225 40:49 Erskine 8/22/08
226 40:50 Hardbarger 11/5/99
227 40:50 Michael 10/10/05
228 40:51 Alton 5/7/01
229 40:51 Dostal 5/7/01
230 40:51 Frye 5/7/01
231 40:52 DiAntonio 8/28/06
232 40:52 Zubricky 10/10/05
233 40:53 Hardbarger 8/29/01
234 40:53 Michael 8/31/05
235 40:55 Frye 8/31/99
236 41:00 Jaworek 8/31/05
237 41:00 Whitlow 8/30/10
238 41:01 Frye 10/10/00
239 41:02 Sumser 10/10/05
240 41:02 Zubricky 8/31/05
241 41:04 Jaworek 9/19/07
242 41:06 Alton 11/5/99
243 41:07 Alton 10/16/00
244 41:07 Horvat 10/16/00
245 41:07 Rizzo 10/16/00
246 41:07 Zalucka 10/10/05
247 41:08 Baker 8/25/10
248 41:10 Zubricky 9/15/04
249 41:11 Baranauskas 8/25/10
250 41:13 Whitlow 9/13/10
251 41:16 Bowers 8/30/10
252 41:17 Gross 9/19/07
253 41:18 Hardbarger 8/28/00
254 41:18 Rizzo 8/28/00
255 41:20 Baranauskas 9/13/10
256 41:20 Rupe 8/27/07
257 41:26 Frye 8/28/00
258 41:27 Alton 8/29/01
259 41:27 Frye 8/29/01
260 41:27 Rizzo 8/29/01
261 41:28 Castle 8/27/03
262 41:29 Frye 10/16/00
263 41:30 Jaworek 8/27/07
264 41:31 Schoeppner 8/28/02
265 41:32 Erskine 9/12/07
266 41:32 Bowers 10/22/10
267 41:33 Michael 9/12/05
268 41:34 Alton 8/28/00
269 41:36 Moran 9/12/07
270 41:37 Richardson 8/28/06
271 41:39 Bykowski 10/10/05
272 41:39 Michael 9/15/04
273 41:43 Rupe 9/13/10
274 41:46 Alton 10/23/00
275 41:46 Rizzo 10/23/00
276 41:46 Whetherholt 10/14/02
277 41:47 K. Jones 9/16/02
278 41:50 Horvat 9/20/99
279 41:51 Sumser 9/12/05
280 41:52 Rupe 8/22/08
281 41:53 Bykowski 9/12/05
282 41:53 DiAntonio 9/12/05
283 41:53 Horvat 9/27/99
284 41:55 Arcip 8/22/08
285 41:55 DiAntonio 10/20/04
286 41:55 Schlauch 8/31/99
287 41:56 Richardson 9/18/06
288 42:00 Bowers 8/25/10
289 42:01 DiAntonio 10/31/05
290 42:01 Zubricky 10/31/05
291 42:03 Bykowski 10/20/04
292 42:10 Jaworek 8/28/06
293 42:17 Hardbarger 8/30/00
294 42:17 Rizzo 8/30/00
295 42:17 Sidell 8/22/08
296 42:18 Sumser 9/1/04
297 42:19 Dostal 8/30/00
298 42:19 Moran 8/27/07
299 42:19 Schlauch 9/27/99
300 42:21 Frye 10/23/00
301 42:21 Horvat 10/23/00
302 42:22 Horvat 8/28/00
303 42:22 Sidell 9/28/09
304 42:27 Alton 9/27/99
305 42:27 J. Moore 9/27/99
306 42:31 Fejes 10/15/01
307 42:33 Bowers 11/22/10
308 42:37 Rupe 9/19/07
309 42:38 Rupe 9/15/08
310 42:40 Jaworek 10/10/05
311 42:40 Rizzo 9/18/00
312 42:41 Sumser 8/27/07
313 42:42 Bowers 9/13/10
314 42:44 Baker 8/30/10
315 42:44 Whetherholt 8/27/03
316 42:45 Alton 9/11/00
317 42:45 Frye 9/11/00
318 42:45 Horvat 9/11/00
319 42:48 Castle 10/15/01
320 42:48 DiAntonio 9/15/04
321 43:02 Moran 9/15/08
322 43:06 Moran 8/22/08
323 43:07 Baranauskas 8/30/10
324 43:10 Bykowski 8/31/05
325 43:10 DiAntonio 10/10/05
326 43:20 Frye 8/30/00
327 43:20 Sumser 8/31/05
328 43:26 K. Jones 9/9/02
329 43:31 K. Jones 8/28/02
330 43:36 Milec 10/14/02
331 43:38 DiAntonio 8/31/05
332 43:41 Milec 4/25/01
333 43:43 Alton 8/31/99
334 43:47 Moran 8/28/06
335 44:00 Fejes 9/6/04
336 44:01 Fejes 8/29/01
337 44:04 Sumser 9/6/04
338 44:05 Buser 8/25/10
339 44:05 DiAntonio 9/6/04
340 44:05 Fejes 8/28/02
341 44:09 Schenck 8/22/08
342 44:12 Castle 8/29/01
343 44:12 Freudenrich 9/6/04
345 44:21 Bykowski 9/15/04
346 44:21 Sidell 8/27/07
347 44:27 Meder 9/27/99
348 44:28 Milec 8/28/02
349 44:30 Milec 9/16/02
350 44:40 Meder 8/31/99
351 44:42 Rupe 8/30/10
352 44:43 Fejes 9/16/02
353 45:00 Hawthorne 11/22/10
354 45:11 DiAntonio 9/1/04
355 45:14 Milec 10/15/01
356 45:15 Alton 8/30/00
357 45:21 Jaworek 8/22/08
358 46:00 Milec 11/3/00
359 46:33 Milec 3/2/01
360 46:52 Milec 8/29/01
361 46:58 Milec 10/23/00
362 47:01 Milec 10/16/00
363 47:48 Baker 10/17/11
364 48:08 Milec 9/9/02
365 48:38 Milec 9/27/99
366 48:40 Milec 9/18/00
367 48:46 Milec 9/20/99
368 49:22 Milec 8/30/00
369 50:14 Milec 8/28/00

12/16/11