Akron Track & Field

All Ohio Championships
Columbus, OH
April 12-13, 2002

 

800 Hardbarger Castle 10,000 Frye
600 30.3 31.5 9600 91.0
400 32.5 33.5 9200 88.8
200 33.7 34.0 8800 88.7
F 34.7 34.0 8400 88.8
  2:11.38 PR 2:13.29 8000 88.5
7600 88.1
1500 Hardbarger Moyers 7200 87.9
1100 68.5 63.3 6800 88.6
700 69.9 67.5 6400 88.3
300 71.8 64.1 6000 89.3
F 53.3 45.0 5600 89.4
  4:23.82 SR 3:59.93 PR 5200 90.0
4800 89.7
3000 SC Alton Magier 4400 90.1
2600 83.7 72.3 4000 90.1
2200 89.7 75.9 3600 90.2
1800 93.2 79.9 3200 91.3
1400 94.2 84.9 2800 90.8
1000 97.0 86.4 2400 91.1
600 95.9 87.6 2000 91.1
200 95.0 86.5 1600 91.3
F 41.7 42.3 1200 91.5
  11:30.48 10:16.08 800 91.6
400 91.1
5000 Alton Milec Magier F 87.5
4600 sore foot 97.6 75.9   37:25.05
4200   97.8 75.5
3800   98.4 76.1
3400   92.7 73.7
3000   95.6 71.9  
2600   99.7 73.7  
2200   99.2 78.8
1800   99.0 82.1
1400   100.3 83.5
1000   99.3 84.9
600   100.2 84.2
200   96.2 82.4
F   42.7 39.0
    20:18.90 PR 16:21.06