Akron Track & Field
Baldwin-Wallace
Invitational
Berea, OH
April 27, 2002
| 1500 | Hardbarger | Castle | Alton | Frye | Moyers | Magier | 5000 | Frye | Milec | Magier | |
| 1100 | 69.3 | 72.7 | 77.2 | 77.7 | 63.6 | 66.8 | 4600 | 88.9 | 97.7 | dnr | |
| 700 | 72.2 | 78.0 | 81.5 | 81.2 | 65.1 | 67.8 | 4200 | 89.2 | 98.3 | ||
| 300 | 73.7 | 78.1 | 84.6 | 83.3 | 63.3 | 69.7 | 3800 | 89.0 | 97.0 | ||
| F | 50.8 | 53.1 | 61.9 | 60.7 | 47.2 | 52.4 | 3400 | 89.4 | 97.5 | ||
| 4:25.7 | 4:41.8 PR | 5:05.9 | 5:02.3 PR | 3:59.4 PR | 4:16.6 | 3000 | 89.0 | 96.1 | |||
| 2600 | 89.4 | 97.9 | |||||||||
| 3000 SC | Milec | 400 | Castle | Hardbarger | 2200 | 89.6 | 97.1 | ||||
| 2600 | 92.3 | 200 | dnr | 28.9 | 1800 | 89.3 | 97.1 | ||||
| 2200 | 99.9 | F | 30.5 | 1400 | 89.3 | 96.2 | |||||
| 1800 | 101.9 | 59.4 PR | 1000 | 89.4 | 96.9 | ||||||
| 1400 | 103.9 | 600 | 89.6 | 97.8 | |||||||
| 1000 | 106.5 | 800 | Moyers | 200 | 88.3 | 95.7 | |||||
| 600 | 107.0 | 600 | 28.1 | F | 41.0 | 43.1 | |||||
| 200 | 107.2 | 400 | 28.4 | 18:31.3 | 20:08.4 PR | ||||||
| F | 51.9 | 200 | 29.7 | ||||||||
| 12:50.4 | F | 29.4 | |||||||||
| 1:55.8 PR |