Akron Track & Field

Mile      Schoeppner Whetherholt Myers Bray Parker 3000m   Sulzener McCaulley Magier Isenberg
1400 40.6 40.8 35.2 35.7 35.0 2600 same as LM 83.6 71.4 72.7
1200 40.6 40.8 32.9 33.6 33.4 2200   84.0 72.6 77.1
1000 41.0 40.9 33.4 31.1 33.2 1800   84.4 71.4 79.5
800 41.6 41.6 35.5 34.7 35.1 1400 5:36.1 84.1 75.3 81.6
600 42.3 42.6 34.4 37.1 36.4 1000   84.1 79.7 85.2
400 42.8 42.5 35.9 38.1 37.7 600   82.4 83.2 84.3
200 41.8 41.4 36.9 39.7 39.2 200   82.4 84.2 84.5
F 38.8 39.4 36.3 40.2 37.0 F (5:15/5:07) 37.6 35.5 37.8
  5:30.51 5:30.52 4:40.78 4:50.90 4:47.99   10:22.75 PR 10:22.73PR 9:33.15 10:02.83
800m      Castle Fejes Continenza       400m   Hutchison
600 32.5 34.3 30.2       200 30.4
400 35.4 35.8 30.4       F 32.5
200 32.9 37.4 30.8         63.06
F 32.1 36.3 31.1      
  2:13.25 SR 2:23.90 2:02.96       4x 400m  
(68/65) Parker 55.5
4x 400m   Bray 57.4
Holmes 66.6 Myers 55.7
Whetherholt 68.1    
Fejes 62.7    
Schoeppner 66.0
  4:23.67 4x 400m  
Corbin 61.8
Castle 57.6
Perryman 61.4
Hutchison 62.7
  4:03.69