Akron Track & Field Bowling Green Quad Bowling Green, Ohio January 19, 2002
| Mile | Hardbarger | Alton | Frye | 3000m | Magier | Frye | Milec | 5000 | Milec | ||
| 1400 | 38.5 | 40.1 | 40.2 | 2800 | 38.2 | 41 | 4800 | 48.2 | |||
| 1200 | 37.4 | 37.9 | 38.6 | 2600 | 37.7 | 44.8 | 94.1 | 4600 | 48.0 | ||
| 1000 | 37.7 | 40.1 | 40.0 | 2400 | 36.1 | 44.3 | 4400 | 48.6 | |||
| 800 | 38.3 | 42.0 | 41.8 | 2200 | 35.0 | 43.9 | 95.0 | 4200 | 48.5 | ||
| 600 | 38.2 | 42.8 | 42.4 | 2000 | 36.5 | 43.9 | 47.7 | 4000 | 48.7 | ||
| 400 | 38.9 | 43.2 | 43.2 | 1800 | 37.0 | 44.0 | 48.6 | 3800 | 48.7 | ||
| 200 | 40.2 | 43.5 | 43.4 | 1600 | 37.6 | 43.4 | 48.0 | 3600 | 49.4 | ||
| F | 38.3 | 40.0 | 40.1 | 1400 | 38.1 | 43.3 | 48.8 | 3400 | 47.6 | ||
| 5:07.63 | 5:29.68 | 5:30.00 | 1200 | 38.5 | 43.2 | 48.0 | 3200 | 49.7 | |||
| 1000 | 39.4 | 43.2 | 48.5 | 3000 | 48.6 | ||||||
| 400 | Castle | 800 | 40.2 | 43.5 | 49.0 | 2800 | 49.4 | ||||
| 200 | 27.9 | 600 | 40.7 | 43.9 | 49.0 | 2600 | 49.7 | ||||
| F | 31.1 | 400 | 42.2 | 43.7 | 45.5 | 2400 | 49.2 | ||||
| 59.10 | 200 | 41.8 | 44.4 | 48.3 | 2200 | 50.0 | |||||
| F | 40.3 | 42.2 | 45.2 | 2000 | 49.4 | ||||||
| 4x 400m | 9:39.18 | 10:52.97 | 11:59.15 | 1800 | 49.6 | ||||||
| Castle | 60.2 | 1600 | 49.6 | ||||||||
| Varga | 60.2 | 800 | Hardbarger | Alton | 1400 | 50.3 | |||||
| Norflee | 61.7 | 600 | 34.2 | 34.6 | 1200 | 50.1 | |||||
| Harris | 61.5 | 400 | 35.7 | 36.6 | 1000 | 50.3 | |||||
| 4:03.74 | 200 | 37.3 | 39.7 | 800 | 52.6 | ||||||
| F | 33.6 | 40.4 | 600 | 52.8 | |||||||
| 2:20.82 | 2:31.44 | 400 | 52.5 | ||||||||
| 200 | 52.0 | ||||||||||
| F | 50.6 | ||||||||||
| 20:44.90 |