Spartan Invitational Men's College/Open 8K Race

Finish Position Audit List

September 21, 2001


 

Men




 O'all   Adj

 Place  Place Bib No Name                   Team                        Time       



    1    DNS    131  Jeff Campbell         Hanson's Running Shop       24:16.6        

    2    DNS    128  Emry Carr             Hanson's Running Shop       24:32.3        

    3    DNS    126  Richie Brinker        Hanson's Running Shop       24:37.2        

    4      1      6  Ben Evans             Michigan State Universi     24:37.8        

    5      2     45  Gavin Thompson        Eastern Michigan Univer     24:39.2        

    6      3    734  Rick Bauer            Central Michigan Univer     24:43.3        

    7      4      8  Andy Marsh            Michigan State Universi     24:43.8        

    8    DNS    300  Kyle Baker            Unattached MSU students     24:45.8        

    9      5     11  Chris Toloff          Michigan State Universi     24:47.0        

   10    DNS    113  Tristen Perlberg      Unattached CMU students     24:48.6        

   11      6     37  Jordan Desilets       Eastern Michigan Univer     24:50.7        

   12    DNS    112  Luke Humphrey         Unattached CMU students     24:52.8        

   13      7     36  Ryan DesGrange        Eastern Michigan Univer     24:55.1        

   14    DNS    127  Bob Busquaert         Hanson's Running Shop       24:59.8        

   15      8    101  Chris Stine           Western Michigan Univer     25:01.1        

   16    DNS    125  Clint Verran          Hanson's Running Shop       25:02.2        

   17      9      1  Jason Mueller         Michigan State Universi     25:03.0        

   18    DNS    116  Joel David            Unattached EMU students     25:03.9        

   19     10     24  Jake Flynn            Central Michigan Univer     25:05.4        

   20     11      2  Andrew Alley          Michigan State Universi     25:08.2        

   21     12     43  Paul Pobursky         Eastern Michigan Univer     25:09.7        

   22     13     95  Tim Morehouse         Western Michigan Univer     25:11.3        

   23     14     35  Steve Crane           Eastern Michigan Univer     25:12.3        

   24     15     10  Mike Thorson          Michigan State Universi     25:14.6        

   25     16     84  Nick Allen            Wayne State University      25:16.2        

   26    DNS    114  Pete Remien           Unattached CMU students     25:17.7        

   27    DNS    123  Matt Mayer            Unattached WMU students     25:33.2        

   28     17     13  Brian Wilson          Michigan State Universi     25:34.1        

   29     18     31  Don Wilkins           Central Michigan Univer     25:34.5        

   30     19     38  Feder Estelus         Eastern Michigan Univer     25:37.6        

   31     20     34  Joe Borg              Eastern Michigan Univer     25:39.1        

   32  (> 7)     12  Nathan Usher          Michigan State Universi     25:41.0        

   33  (> 7)     40  Neil Kirk             Eastern Michigan Univer     25:42.0        

   34     21     56  Randy Scherer         Hillsdale College           25:42.8        

   35     22     93  Joe Verellen          Wayne State University      25:45.4        

   36  (> 7)      9  Steve Sherer          Michigan State Universi     25:55.6        

   37    DNS    106  Jeff Mulder           Unattached MSU students     25:56.2        

   38    DNS    132  Carl Rundell          Hanson's Running Shop       25:56.6        

   39     23     98  Matt Robin            Western Michigan Univer     25:57.3        

   40    DNS    400  Paul Aufdemberge      Running Fit                 25:58.0        

   42     25     87  Mike Buslepp          Wayne State University      26:01.5        

   43     26    100  Kris Seats            Western Michigan Univer     26:02.1        

   45  (> 7)     47  Ryan Wilman           Eastern Michigan Univer     26:03.4        

   46  (> 7)      4  Kevin Clary           Michigan State Universi     26:04.2        

   47     28     23  Dave Ernsberger       Central Michigan Univer     26:04.9        

   48    DNS    115  Kevin Sule            Unattached CMU students     26:07.8        

   50     30     26  Ron Miller            Central Michigan Univer     26:10.0        

   51     31     30  Brian Terpak          Central Michigan Univer     26:10.3        

   52     32     63  Mike Gray             Lansing Community Colle     26:10.5        

   53     33     48  Kyle Fujimoto         Hillsdale College           26:12.2        

   54     34     20  Todd Moyers           University of Akron         26:14.7        

   56    DNS    124  Damien Schereck       Unattached WMU students     26:21.4        

   57     36     89  Brian Goodwin         Wayne State University      26:22.9        

   58  (> 7)     46  Matt Wehrman          Eastern Michigan Univer     26:25.9        

   59     37    102  Matt Wintersteen      Western Michigan Univer     26:27.3        

   60  (> 7)     14  Brent Wrisley         Michigan State Universi     26:28.1        

   61     38     28  Chris Schiemann       Central Michigan Univer     26:28.5        

   62    DNS    110  Jacob Crowe           Unattached CMU students     26:32.5        

   63    DNS    108  Andy Schupp           Unattached MSU students     26:33.9        

   64    DNS    122  Seth Folkertsma       Unattached Hillsdale st     26:35.3        

   65  (> 7)     32  Mike Wilusz           Central Michigan Univer     26:37.1        

   66     39     97  Pat Roberts           Western Michigan Univer     26:39.1        

   67     40     49  Dan Krawiec           Hillsdale College           26:41.8        

   68     41     88  Ed Garza              Wayne State University      26:43.4        

   69     42     92  Charlie Stamboulian   Wayne State University      26:44.5        

   70  (> 7)      7  Jamie Johnson         Michigan State Universi     26:45.7        

   71  (> 7)     33  Matt Zissler          Central Michigan Univer     26:46.2        

   72     43     85  Chris Burns           Wayne State University      26:51.9        

   73     44     99  Brad Rutkowski        Western Michigan Univer     26:52.1        

   74    DNS    105  Phil McLellan         Unattached MSU students     26:52.7        

   75  (> 7)     94  Steve Cuttitta        Western Michigan Univer     26:53.8        

   76  (> 7)     25  Matt Kaczor           Central Michigan Univer     26:58.0        

   77     45     22  Wes Parker            University of Akron         27:01.4        

   78     46     79  Josh Helsel           Northwood University        27:02.7        

   79  (> 7)     86  Josh Burt             Wayne State University      27:07.4        

   80     47     57  Tom Shannon           Hillsdale College           27:09.8        

   81     48     54  Dave Pressgrove       Hillsdale College           27:14.4        

   82     49     83  Jason Werner          Northwood University        27:15.7        

   83  (> 7)     39  Dan Green             Eastern Michigan Univer     27:16.6        

   84  (> 7)      5  Jacob Dalton          Michigan State Universi     27:18.1        

   85  (> 7)     90  Mark Moher            Wayne State University      27:20.8        

   86  (> 7)     91  Ryan Molloy           Wayne State University      27:21.1        

   87     50     58  Adam Walker           Hillsdale College           27:22.1        

   88  (> 7)     42  Tim Nichols           Eastern Michigan Univer     27:22.9        

   89  (> 7)     29  Kellan Stephens       Central Michigan Univer     27:27.3        

   90     51     18  Jake Magier           University of Akron         27:29.7        

   91     52     68  Jerome Williamson     Lansing Community Colle     27:37.2        

   93     54     77  Scott Clews           Northwood University        27:37.9        

   94     55     60  Matt Anderly          Lansing Community Colle     27:38.4        

   95    DNS    107  Jon Wojcik            Unattached MSU students     27:45.0        

   96     56     51  Eric Mink             Hillsdale College           27:46.1        

   97    DNS    117  Tom Clifford          Unattached EMU students     27:47.8        

  103     62     59  Ron Abel              Lansing Community Colle     27:59.2        

  104  (> 7)     27  Nick Schaedig         Central Michigan Univer     28:04.1        

  106  (> 7)      3  Jeremy Aller          Michigan State Universi     28:07.6        

  107  (> 7)     44  Chris Samborn         Eastern Michigan Univer     28:11.2        

  109     65     82  Aaron Waclawski       Northwood University        28:12.1        

  110  (> 7)     52  Jonathan Nikkila      Hillsdale College           28:15.4        

  111  (< 5)     70  Mike Breuckman        Macomb Community Colleg     28:17.7        

  113     67     17  Dan Deckard           University of Akron         28:23.5        



 O'all   Adj

 Place  Place Bib No Name                   Team                        Time       



  115     69     81  Josh Stryker          Northwood University        28:27.0        

  116    DNS    120  Justin Keyes          Unattached EMU students     28:28.0        

  117     70     15  Adam Bray             University of Akron         28:28.9        

  118  (> 7)     55  Dave Sayers           Hillsdale College           28:30.4        

  119     71     62  Jeff Crowe            Lansing Community Colle     28:31.0        

  127     79     61  Ben Foreman           Lansing Community Colle     29:08.8        

  128  (< 5)     72  Kevin Militello       Macomb Community Colleg     29:21.7        

  129  (< 5)     71  Jon Clayton           Macomb Community Colleg     29:23.4        

  130     80     65  Ryan Scott            Lansing Community Colle     29:23.7        

  132  (> 7)     66  Daniel Stevens        Lansing Community Colle     29:44.1        

  133  (> 7)     67  Ryan Watson           Lansing Community Colle     29:52.4        

  135     83     16  Tim Carroll           University of Akron         29:56.2        

  136     84     76  Cody Bormuth          Northwood University        30:02.3        

  140  (> 7)     64  Kevin Pfeifle         Lansing Community Colle     30:49.9        

  141     88     21  Brian Parana          University of Akron         30:56.6        

  154  (< 5)     74  Lord Pini             Macomb Community Colleg     35:47.3        

  155     97     80  Hock Meng Tay         Northwood University        36:39.2