Akron Track & Field

Women's Cross Country
Last Name First Name 100 pace 800 pace Mile pace 3000 pace 5000 pace LT pace
Castle Jennie 16"/100 33"/200 78"/400 86"/400 91"/400 96"/400
Fejes Jackie 17"/100 36"/200 81"/400 86"/400 91"/400 96"/400
Freudenrich Emily 16"/100 35"/200 83"/400 90"/400 95"/400 100"/400
Hutchison Amy 17"/100 37"/200 83"/400 90"/400 95"/400 100"/400
McCaulley Lisa  18"/100 37"/200 79"/400 83"/400 87"/400 92"/400
Michael Becki 17"/100 36"/200 79"/400 84"/400 89"/400 94"/400
Milec Malia 21"/100 44"/200 92"/400 97"/400 102"/400 107"/400
Rudzinska Beata 15"/100 32"/200 75"/400 80"/400 85"/400 90"/400
Schoeppner Brandi 17"/100 36"/200 80"/400 85"/400 90"/400 95"/400
Sulzener Morgan 18"/100 37"/200 79"/400 83"/400 87"/400 92"/400
Hardbarger Bobbie 16"/100 33"/200 75"/400 80"/400 85"/400 90"/400
Whetherholt Samantha 19"/100 38"/200 82"/400 89"/400 94"/400 99"/400
Zalucka Adriana 17"/400 35"/200 75"/400 79"/400 84"/400 89"/400
Men's Cross Country
Last Name First Name 100 pace 800 pace Mile pace 3000 pace 5000 pace LT pace
Bray Adam 15"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Continenza Nick 14"/100 30"/200 70"/400 75"/400 80"/400 85"/400
Howard David 16"/100 31"/200 68"/400 73"/400 78"/400 83"/400
Isenberg Matt 16"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Magier Jake 16"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Myers Tim 15"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Parker Wes 15"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Perun Chris 16"/100 31"/200 70"/400 75"/400 80"/400 85"/400
Pykare David 14"/100 30"/200 67"/400 72"/400 77"/400 82"/400
Swartzel Jeff 13"/100 30"/200 70"/400 75"/400 80"/400 85"/400