Akron Cross Country
| b | b | Monday, September 3, 2001 |
| b | b | Site: Goodyear Park |
|
|
|
Training Demand: 4 (bring spikes) |
| b | b | Warmup |
|
|
|
200 [30"] (Run these in spikes) |
|
|
|
Murray Hill Loop |
| b | b | Cooldown |
| b | b | b |
| b | b | Tuesday, September 4, 2001 |
| b | b | Site: O-Nat |
|
|
|
Training Demand: 2 |
| b | b | AM: 30' ER |
| b | b | Long Pool Workout: |
| b | b | 20/15 Pushups on deck |
| b | b | 5 Laps Swimming |
| b | b | 3' Medium Running |
| b | b | 3' High-knee Sprint |
| b | b | 3' Butt-kick Running |
| b | b | 3' Straight-leg Bound |
| b |
|
45" Fast Running [15"] |
| b | b | 2' Easy Running |
| b | b | 1' Abduct/Adduct (no Aqua Jogger) |
| b | b | 1' Straight-leg Bound (no Aqua Jogger) |
| b | b | 1' Tread Water (no Aqua Jogger) |
| b | b | 2' Hard Run (no Aqua Jogger) |
| b | b | 2' Easy Running |
| b | b | 3' B-skip |
| b | b | 2' Easy Running |
| b |
|
45" Fast Running [15"] |
| b | b | 3' Easy Running |
| b | b | 1' Abduct/Adduct (no Aqua Jogger) |
| b | b | 1' Straight-leg Bound (no Aqua Jogger) |
| b | b | 1' Tread Water (no Aqua Jogger) |
| b | b | 2' Hard Run (no Aqua Jogger) |
| b | b | 5 Laps Swimming |
| b | b | 20/15 Pushups on deck |
| b | b | b |
| b | b | Wednesday, September 5, 2001 |
| b | b | Site: Indigo Lake |
|
|
|
Training Demand: 4 (bring spikes) |
| b | b | Warmup |
|
|
b | Alternating race pace and steady 1000s |
| b |
|
Alternating race pace and steady miles |
| b | b | Cooldown w/ Ankle Series |
| b | b | b |
| b | b | Thursday, September 6, 2001 |
| b | b | Site: Outdoor Track |
|
|
|
Training Demand: 2.5 (bring spikes) |
| b | b | Warmup |
|
|
|
Easy Run |
|
|
|
Rhythm 200 [200j] (Run these in spikes) |
| b | b | Weights Testing |
| b | b | (body comp, flex, VJ, pullups, bench, slj) |
| b | b | Cooldown |
| b | bb | Friday, September 7, 2001 |
| b | b | Site: Indigo Lake |
|
|
|
Training Demand: 1 |
| b | b | Warmup |
| b | b | Rehearse Pre-race routine |
| b | b | Preview Course |
|
|
|
100m Strides |
|
|
|
Pillar Circuit: |
| b | b | 15 V-ups |
| b | b | 20 Leg Toss |
| b | b | 20 Crunches |
| b | b | 15 Back Hypers |
| b | b | 12 L-overs |
| b | b | 20 Side Ups |
| b | b | 12 Double-leg Eagles |
| b | b | 45" Low-level Bicycle |
| b | b | 10 Pelvic Tilt Isometrics (5 count) |
| b | b | 30 Pelvic Tilt Leg Crunches |
| b | b | Cooldown |
| b | b | b |
| b | Saturday, September 8, 2001 | |
| b | Site: Indigo Lake | |
|
|
|
Training Demand: 5 |
| Compete at Tommy Evans Invitational | ||
| 11:00 am -- Men's 4M Race | ||
| 11:45 am -- Women's 5km Race | ||
| b | Sunday, September 9, 2001 | |
| b | Site: TBA | |
|
|
|
Training Demand: 2 |
|
|
|
Long Run |