Akron Cross Country
| b | b | Monday, September 17, 2001 |
| b | b | Site: Towpath @ Cascade Locks |
|
|
|
Training Demand: 3 |
|
|
|
Easy Run/Medium Run w/ 10" pickups every 5' |
| b | b | Weights |
| b | b | Cooldown |
| b | b | b |
| b | b | Tuesday, September 18, 2001 |
| b | b | Site: Outdoor Track |
|
|
|
Training Demand: 4 |
| b | b | Warmup |
|
|
|
200 [30", ~5'] |
|
|
|
400 [400j] |
| b | b | Cooldown w/ Ankle Series |
| b | b | b |
| b | b | Wednesday, September 19, 2001 |
| b | b | Site: Chuckery Area |
|
|
|
Training Demand: 2 (bring spikes) |
| b | b | Warmup |
|
|
|
Easy Run |
|
|
|
Rhythm 200 [200j] |
| Weights | ||
| b | b | Cooldown |
| b | b | b |
| b | b | Thursday, September 20, 2001 |
| b | b | Site: Outdoor Track |
|
|
|
Training Demand: 1 |
| b | b | Warmup |
|
|
|
Easy Run |
|
|
|
Strides |
|
|
|
Pillar Circuit: |
| b | b |
15 V-ups |
| 20 Leg Thrusts | ||
| 20 Crunches | ||
| 15 Back Hypers | ||
| 12 L-overs | ||
| 24 Side Ups | ||
| 12 Double-leg Eagles | ||
| 60" Low-level Bicycle | ||
| 10 Pelvic-tilt Isometrics (5 count) | ||
| 30 Pelvic-tilt Leg Crunches | ||
| b | b | Cooldown |
| b | b | b |
| b | bb | Friday, September 21, 2001 |
| b | b | Site: East Lansing, MI |
|
|
|
Training Demand: 5 |
| b | b | Compete at Spartan Invitational |
| b | b |
5:45 Women's 5km Race |
| b | b |
6:15 Men's 8km Race |
| b | b | b |
| b | Saturday, September 22, 2001 | |
| b | Site: | |
|
|
|
Training Demand: 0 |
| Off | ||
| b | b | |
| b | Sunday, September 23, 2001 | |
| b | Site: Your choice | |
|
|
|
Training Demand: 2 |
|
|
|
Long Run |