Akron Cross Country
| b | b | Monday, September 24, 2001 |
| b | b | Site: Outdoor Track |
|
|
|
Training Demand: 4 |
|
|
|
Warmup |
| b | b | Women: |
| 2x 800 [400j] | ||
| 2M Medium Run | ||
| 1600 | ||
| 2M Medium Run | ||
| 2x 800 [400j] | ||
| Men: | ||
| 1600 | ||
| 6M Medium Run | ||
| 1600 | ||
| b | b | Cooldown |
| b | b | b |
| b | b | Tuesday, September 25, 2001 |
| b | b | Site: O-Nat |
|
|
|
Training Demand: 2 |
| b | b | Long Pool Workout |
| b | b | Weights |
| b | b | b |
| b | b | Wednesday, September 26, 2001 |
| b | b | Site: Goodyear Park |
|
|
|
Training Demand: 4 (bring spikes) |
| b | b | Warmup |
| b | b | 4x 200 [30", ~5'] |
|
|
|
1000 (800 + shift last 200) [3'] |
| b | b | Cooldown w/ Ankle Series |
| b | b | b |
| b | b | Thursday, September 27, 2001 |
| b | b | Site: TBA |
|
|
|
Training Demand: 2 |
| b | b | Warmup |
|
|
|
Easy Run |
|
|
|
Rhythm 200 [200j] |
| Weights | ||
| b | b | Cooldown |
| b | b | b |
| b | bb | Friday, September 28, 2001 |
| b | b | Site: Auburn, AL |
|
|
|
Training Demand: 1 |
| b | b | Warmup |
| b | b | Preview Course |
| b | b |
Strides at Start and Finish |
|
|
|
Pillar Circuit |
| Cooldown | ||
| b | b | b |
| b | Saturday, September 22, 2001 | |
| b | Site: Auburn, AL | |
|
|
|
Training Demand: 5 |
| b | b | Compete at Auburn Bank Invitational |
| b | b |
8:30 am -- Men's 8km Race |
| 9:30 am -- Women's 5km Race | ||
| b | Sunday, September 30, 2001 | |
| b | Site: Your choice | |
|
|
|
Training Demand: 2 |
|
|
|
Long Run |