Akron Track & Field
Indoors
800
1 1 Beata Rudzinska 2:03.79 3/6/04
2 Rudzinska 2:04.12 3/12/05
3 Rudzinska 2:04.93 3/13/04
4 Rudzinska 2:05.57 2/21/04
5 Rudzinska 2:05.97 3/8/03
6 Rudzinska 2:06.12 3/11/05
7 Rudzinska 2:06.27 3/1/03
8 Rudzinska 2:06.53 3/12/04
9 Rudzinska 2:06.85 3/5/05
2 10 Jennie Castle 2:07.03 2/10/06
3 x Larisa Arcip 2:11.24 2/16/07
4 x Rachel Zubricky 2:13.06 1/26/07
5 x Emily Freudenrich 2:13.65 2/17/06
6 x Jen Moore 2:13.90 2/12/00
7 x Bobbie Hardbarger 2:14.75 12/8/02
8 x Michelle Rizzo 2:15.10 1/15/00
9 x Brandi Schoeppner 2:15.39 2/17/06
10 x Jazz Banks 2:15.63 2/24/07
Freshman Record
Jen Moore 2:14.64 2/19/99
Mile
1 1 Beata Rudzinska 4:48.19 2/21/04
2 Rudzinska 4:49.30 2/12/05
2 3 Rachel Zubricky 4:50.87 3/3/07
4 Rudzinska 4:52.02 2/26/05
3 5 Larisa Arcip 4:52.39 3/3/07
6 Zubricky 4:53.50 2/10/07
7 Zubricky 4:53.80 2/11/06
8 Rudzinska 4:53.88 2/28/04
9 Zubricky 4:53.98 2/24/07
10 Arcip 4:54.89 2/24/07
4 x Jennie Castle 4:57.35 2/24/06
5 x Michelle Rizzo 4:57.70 1/15/00
6 x Bobbie Hardbarger 4:58.45 2/23/02
7 x Brandi Schoeppner 4:58.62 1/20/06
8 x Becki Michael 4:58.71 2/24/06
9 x Kelly Long 4:59.6 1986
10 x Sediah Erskine 4:59.66 2/24/07
Freshman Record
Sediah Erskine 4:59.66 2/24/07
3000
1 1 Brandi Schoeppner 9:41.20 2/10/06
2 Schoeppner 9:46.11 2/12/05
3 Schoeppner 9:46.16 3/4/06
4 Schoeppner 9:49.84 2/24/06
2 5 Adriana Zalucka 9:50.19 2/22/03
3 6 Morgan Sulzener 9:51.46 2/10/06
4 7 Colleen Moran 9:53.66 2/24/07
5 8 Michelle Rizzo 9:54.41 2/4/00
6 9 Judy Ervin 9:54.76 2/93
10 Rizzo 9:57.11 1/29/00
7 x Heidi Gross 10:04.37 2/10/07
8 x Eva Horvat 10:11.47 1/30/99
9 x Sediah Erskine 10:11.54 2/10/07
10 x Becki Michael 10:18.28 2/3/06
Freshman Record
Heidi Gross 10:04.37 2/10/07
5000
1 1 Michelle Rizzo 16:47.14 3/3/00
2 Brandi Schoeppner 16:53.48 2/3/06
2 3 Adriana Zalucka 17:00.51 2/15/03
3 4 Judy Ervin 17:04 2/93
5 Rizzo 17:12.29 2/26/00
4 6  Schoeppner 17:14.96 2/5/05
7 Rizzo 17:14.9h 12/11/99
8 Schoeppner 17:16.20 2/24/06
5 9 Morgan Sulzener 17:24.70 2/12/05
10 Sulzener 17:28.13 2/24/06
6 x Heidi Gross 17:47.34 2/24/07
Freshman Record
Morgan Sulzener 17:33.72 2/28/03