Akron Track & Field
800    
1 1 Beata Rudzinska 2:03.14 6/11/05
2 Rudzinska 2:03.98 5/29/04
3 Rudzinska 2:04.12 5/28/04
4 Rudzinska 2:04.33 6/12/04
5 Rudzinska 2:04.38 6/9/05
6 Rudzinska 2:04.42 5/31/03
7 Rudzinska 2:04.71 4/26/03
8 Rudzinska 2:04.79 6/11/03
9 Rudzinska 2:05.03 6/12/03
10 Rudzinska 2:05.09 5/30/03
2 x Jennie Castle 2:06.91 4/9/05
3 x Emily Freudenrich 2:07.60 5/28/04
4 x Larisa Arcip 2:08.35 4/27/07
5 x Bobbie Hardbarger 2:10.42 4/19/02
6 x Danielle Sidell 2:10.47 5/10/08
7 x Rachel Zubricky 2:10.50 5/12/07
8 x Jennifer Solomon 2:11.14 5/20/95
9 x Jen Moore 2:12.23 4/29/00
10 x Ashley Rockwood 2:13.39 5/2/09
Freshman Record
Jennie Castle 2:10.70 4/19/02
1500    
1 1 Beata Rudzinska 4:21.11 5/15/04
2 2 Larisa Arcip 4:22.19 5/28/10
3 3 Bobbie Hardbarger 4:23.16 5/10/02
4 Rudzinska 4:23.25 4/3/04
4 5 Jennie Castle 4:23.26 4/8/05
6 Arcip 4:23.42 5/1/09
5 7 Rachel Zubricky 4:23.59 5/25/07
8 Hardbarger 4:23.82 4/13/02
9 Hardbarger 4:24.15 5/11/02
10 Arcip 4:24.47 5/27/10
6T x Carol Eckerly 4:30.49 5/10/08
6T x Danielle Sidell 4:30.49 3/27/09
8 x Cassandra Schenck 4:31.61 4/16/11
9 x Sediah Erskine 4:33.12 5/12/07
10 x Kelly Long 4:33.9h 1988
Freshman Record
Sediah Erskine 4:33.12 5/12/07
3000    
1 1 Michelle Rizzo 9:41.99 3/25/00
2 Rizzo 9:46.02 5/19/00
2 3 Brandi Schoeppner 9:51.06 4/1/06
3 4 Adriana Zalucka 9:57.86 4/19/03
4 5 Judy Ervin 9:59.61 6/14/05
6 Zalucka 9:59.72 4/29/06
5 7 Morgan Sulzener 10:03.34 4/1/06
8 Sulzener 10:05.02 3/26/05
9 Schoeppner 10:05.07 5/8/04
6 10 Cassandra Schenck 10:06.10 4/11/09
7 x Lisa McCaulley 10:07.30 4/3/03
8 x Kim Lorentz 10:09.86 4/3/09
Freshman Record
Morgan Sulzener 10:06.44 4/3/03
3000 SC
1 1 Cassandra Schenck 10:17.80 5/27/11
2 Schenck 10:22.17 4/28/11
3 Schenck 10:24.48 5/14/11
4 Schenck 10:31.69 4/9/11
5 Schenck 10:31.81 5/1/09
2 6 Morgan Sulzener 10:45.01 3/25/06
3 7 Bobbie Hardbarger 10:45.71 5/12/01
8 Schenck 10:46.81 6/1/09
4 9 Danielle Sidell 10:46.91 5/1/09
10 Sulzener 10:49.17 4/16/05
5 9 Becki Michael 10:55.94 4/8/06
6 x Heidi Gross 10:56.53 5/11/07
7 Olivia Jaworek 11:03.89 5/1/09
8 x Jaime Alton 11:11.44 5/12/01
Freshman Record
Cassandra Schenck 10:52.40 5/16/08
5000    
1 1 Michelle Rizzo 16:28.90 4/27/00
2 2 Brandi Schoeppner 16:44.93 3/24/06
3 Schoeppner 16:45.40 5/13/06
3 4 Kim Lorentz 16:50.07 6/21/08
5 Rizzo 16:53.88 5/20/00
4 6 Carol Eckerly 16:54.92 4/24/08
7 Schoeppner 16:55.64 4/28/05
8 Schoeppner 16:56.99 4/27/06
5 9 Morgan Sulzener 16:58.64 4/28/05
10 Lorentz 16:59.72 5/30/08
6 x Adriana Zalucka 17:08.62 5/17/03
7 x Cheryl Baumgartner 17:16 1988
8 x Cassandra Schenck 17:18.79 5/16/09
9 x Lisa McCaulley 17:21.03 4/24/03
10 x Judy Ervin 17:25 1991
Freshman Record
Kim Lorentz 16:50.07 6/21/08
10000    
1 1 Adriana Zalucka 34:30.25 4/24/03
2 2 Dawn Smith 35:54 1986
3 3 Carol Eckerly 35:54.62 5/15/08
4 4 Kim Lorentz 35:54.76 5/15/08
5 Zalucka 36:11.88 5/15/03
6 Eckerly 36:16.73 4/18/08
7 Lorentz 36:19.46 3/27/09
4 8 Morgan Sulzener 36:31.56 5/15/03
5 9 Lisa McCaulley 36:32.96 5/15/03
10 Lorentz 36:33.61 4/18/08
7 x Cindy Nunley 36:39.73 5/19/94
8 x Erin Frye 37:04.9h 5/17/01
9 x Brandi Schoeppner 37:40.60 4/16/04
10 x Gigi Dostal 37:57.2h 5/17/01
Freshman Record
Kim Lorentz 35:54.76 5/15/08
Indoors
800    
1 1 Beata Rudzinska 2:03.79 3/6/04
2 Rudzinska 2:04.12 3/12/05
3 Rudzinska 2:04.93 3/13/04
4 Rudzinska 2:05.57 2/21/04
5 Rudzinska 2:05.97 3/8/03
6 Rudzinska 2:06.12 3/11/05
7 Rudzinska 2:06.27 3/1/03
8 Rudzinska 2:06.53 3/12/04
9 Rudzinska 2:06.85 3/5/05
2 10 Jennie Castle 2:07.03 2/10/06
3 x Larisa Arcip 2:09.97 2/13/09
4 x Danielle Sidell 2:10.59 2/13/09
5 x Rachel Zubricky 2:13.06 1/26/07
6 x Kayla Whitlow 2:13.46 2/11/12
7 x Emily Freudenrich 2:13.65 2/17/06
8 x Jen Moore 2:13.90 2/12/00
9 x Cassandra Schenck 2:14.41 1/14/11
10 x Bobbie Hardbarger 2:14.75 12/8/02
Freshman Record
Kayla Whitlow 2:13.46 2/11/12
Mile    
1 1 Beata Rudzinska 4:48.19 2/21/04
2 Rudzinska 4:49.30 2/12/05
2 3 Cassandra Schenck 4:50.20 2/26/11
(4:48.30c)
3 4 Rachel Zubricky 4:50.87 3/3/07
5 Schenck 4:51.93 2/12/11
6 Rudzinska 4:52.02 2/26/05
7 Schenck 4:52.33 2/18/11
4 8 Larisa Arcip 4:52.39 3/3/07
9 Zubricky 4:53.50 2/10/07
10 Arcip 4:53.58 1/29/10
5 x Kim Lorentz 4:56.90 1/14/11
6 x Danielle Sidell 4:57.05 2/27/09
7 x Jennie Castle 4:57.35 2/24/06
8 x Sediah Erskine 4:57.61 2/15/08
9 x Michelle Rizzo 4:57.70 1/15/00
10 x Bobbie Hardbarger 4:58.45 2/23/02
Freshman Record
Sediah Erskine 4:59.66 2/24/07
3000    
1 1 Brandi Schoeppner 9:41.20 2/10/06
2 2 Kim Lorentz 9:43.68 1/28/11
3 3 Cassandra Schenck 9:45.90 1/28/11
4 Schoeppner 9:46.11 2/12/05
5 Schoeppner 9:46.16 3/4/06
6  Schenck 9:46.47 1/22/11
7 Lorentz 9:47.83 1/22/11
8 Schoeppner 9:49.84 2/24/06
4 9 Adriana Zalucka 9:50.19 2/22/03
10  Lorentz 9:50.47 1/9/09
5 9 Morgan Sulzener 9:51.46 2/10/06
6 10 Colleen Moran 9:53.66 2/24/07
7 9 Michelle Rizzo 9:54.41 2/4/00
8 10 Judy Ervin 9:54.76 2/93
9 x Carol Eckerly 9:58.89 1/18/08
10 x Heidi Gross 10:04.37 2/10/07
Freshman Record
Cassandra Schenck 10:04.25 3/1/08
5000    
1 1 Michelle Rizzo 16:47.14 3/3/00
2 2 Brandi Schoeppner 16:53.48 2/3/06
3 3 Adriana Zalucka 17:00.51 2/15/03
4 4 Judy Ervin 17:04 2/93
5 Rizzo 17:12.29 2/26/00
4 6  Schoeppner 17:14.96 2/5/05
7 Rizzo 17:14.9h 12/11/99
8 Schoeppner 17:16.20 2/24/06
5 9 Kim Lorentz 17:17.76 1/30/09
6 10 Morgan Sulzener 17:24.70 2/12/05
7 Carol Eckerly 17:37.31 1/30/09
8 x Heidi Gross 17:47.34 2/24/07
Freshman Record
Morgan Sulzener 17:33.72 2/28/03