Akron Track & Field
Gardner-Purdy Tables

POINTS 400 800 1500 Mile 3000 5000 10,000
750 51.9 2:00.8 4:09.8 4:32.6 9:06.7 15:49.4 33:12.7  
740 52.2 2:01.5 4:13.0 4:34.3 9:10.3 15:55.7 33:26.3  
730 52.5 2:02.3 4:14.6 4:36.1 9:14.0 16:02.2 33:40.0  
720 52.8 2:03.0 4:16.3 4:37.9 9:17.7 16:08.7 33:54.0  
710 53.1 2:03.8 4:17.9 4:39.7 9:21.4 16:15.4 34:08.1  
700 53.4 2:04.6 4:19.6 4:41.6 9:25.3 16:22.1 34:22.5  
690 53.7 2:05.4 4:21.4 4:43.4 9:29.1 16:28.9 34:37.1  
680 54.0 2:06.2 4:23.1 4:45.3 9:33.0 16:35.8 34:51.8
670 54.3 2:07.0 4:24.9 4:47.2 9:37.0 16:42.8 35:06.8
660 54.7 2:07.8 4:26.7 4:49.2 9:41.0 16:49.9 35:22.0
650 55.0 2:08.6 4:28.5 4:51.2 9:45.1 16:57.2 35:37.4  
640 55.3 2:09.5 4:30.3 4:53.2 9:49.3 17:04.5 35:53.0  
630 55.6 2:10.3 4:32.2 4:55.2 9:53.5 17:11.9 36:08.9  
620 56.0 2:11.2 4:34.0 4:57.2 9:57.7 17:19.4 36:25.0  
610 56.3 2:12.0 4:36.0 4:59.3 10:02.1 17:27.1 36:41.4  
600 56.7 2:12.9 4:37.9 5:01.4 10:06.4 17:34.8 36:57.9  
590 57.0 2:13.8 4:39.9 5:03.6 10:10.9 17:42.7 37:14.8  
580 57.4 2:14.7 4:41.9 5:05.8 10:15.4 17:50.7 37:31.9  
570 57.7 2:15.6 4:43.9 5:08.0 10:20.0 17:58.8 37:49.3  
560 58.1 2:16.6 4:46.0 5:10.2 10:24.7 18:07.0 38:06.9  
550 58.4 2:17.5 4:48.0 5:12.5 10:29.4 18:15.4 38:24.8  
540 58.8 2:18.5 4:50.1 5:14.8 10:34.2 18:23.9 38:43.0
530 59.2 2:19.4 4:52.3 5:17.1 10:39.0 18:32.5 39:01.5
520 59.6 2:20.4 4:54.5 5:19.5 10:44.0 18:41.2 39:20.3
510 59.9 2:21.4 4:56.7 5:21.9 10:49.0 18:50.1 39:39.3
500 60.3 2:22.4 4:58.9 5:24.3 10:54.1 18:59.2 39:58.7  
                 
NCAA Indoor Qualifying Standards   NCAA Regional Qualifying Standards
800 2:05.65 (690) 2:09.00 (640) 800
2:09.80 (640)
 
Mile
4:38.50 (720)
4:48.40 (660) 1500
4:27.80 (655)
 
3000 9:16.00 (720) 9:35.00 (675) 5000
16:52.00 (660)
 
5000 16:15.00 (710) 16:45.00 (670)        
                 
MAC Indoor Qualifying Standards   NCAA Outdoor Qualifying Standards
800
2:20.00 (520)
    10,000
34:10.00 (710)
35:15 (665)
Mile
5:12.00 (550)
           
3000
10:30.00 (550)
    Akron Outdoor Records  
5000
18:30 (530)
    800 2:03.98 (705)  
          1500 4:21.11 (690)  
Akron Indoor Records     3000 9:41.99 (660)  
800 2:03.79 (710)     5000 16:28.90 (690)  
Mile 4:48.19 (665)     10,000 34:30.25 (695)  
3000 9:46.11 (650)            
5000 16:47.14 (660)