| 800m | ||||||||||||||||||||||||
| Akron | Ball State | BGSU | Buffalo | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | |||||||||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| 2001 | 0 | 4 | 8 | 6 | 0 | 0 | 4 | 0 | 9 | 13 | 15* | 23* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2002 | 0 | 8 | 10* | 10* | 2 | 1 | 9 | 0 | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 2003 | 18* | 18* | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 6 |
| 2004 | 10* | 21* | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 2005 | 19* | 23* | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2006 | 18* | 18* | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 7 |
| 2007 | 10 | 14 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 18* | 11* |
| 75 | 106 | 27 | 23 | 4 | 1 | 31 | 14 | 19 | 24 | 22 | 31 | 24 | 18 | 0 | 0 | 8 | 10 | 0 | 0 | 3 | 8 | 45 | 40 | |
| I+O | 181 | 50 | 5 | 45 | 43 | 53 | 42 | 0 | 18 | 0 | 11 | 85 | ||||||||||||
| Mile/1500m | ||||||||||||||||||||||||
| Akron | Ball State | BGSU | Buffalo | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | |||||||||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |
| 2001 | 3 | 8 | 10* | 8 | 0 | 1 | 0 | 0 | 10 | 9 | 0 | 10* | 10 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | 5 | 10* | 8 | 6 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10* | 0 | 4 | 0 |
| 2003 | 0 | 10* | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 8 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10* | 6 | 6 | 0 |
| 2004 | 11* | 10* | 8 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 |
| 2005 | 19* | 21* | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2006 | 13 | 8 | 8 | 0 | 0 | 0 | 10* | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16* |
| 2007 | 21* | 23* | 4 | 4 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 |
| 72 | 90 | 47 | 24 | 2 | 3 | 22 | 13 | 18 | 25 | 6 | 26 | 42 | 27 | 15 | 15 | 0 | 0 | 5 | 6 | 20 | 15 | 24 | 20 | |
| I+O | 162 | 71 | 5 | 35 | 43 | 32 | 69 | 30 | 0 | 11 | 35 | 44 | ||||||||||||
| * Denotes champion | ||||||||||||||||||||||||
| 800 | Mile/1500 | Combined | Conference Champions | All MAC Team | ||||||||||||||||||||
| Akron | 181 | Akron | 162 | Akron | 343 | Akron | 16 | Akron | 28 | |||||||||||||||
| WMU | 85 | BSU | 71 | WMU | 129 | EMU | 3 | KSU | 6 | |||||||||||||||
| EMU | 53 | KSU | 69 | BSU | 121 | BSU | 3 | BSU | 6 | |||||||||||||||
| BSU | 50 | WMU | 44 | KSU | 111 | WMU | 3 | EMU | 5 | |||||||||||||||
| CMU | 43 | CMU | 43 | CMU | 86 | Toledo | 2 | WMU | 4 | |||||||||||||||
| Buffalo | 45 | Toledo | 35 | EMU | 85 | Buffalo | 1 | Buffalo | 3 | |||||||||||||||
| KSU | 42 |
Buffalo |
35 | Buffalo | 80 | Toledo | 3 | |||||||||||||||||
| NIU | 18 | EMU | 32 | Toledo | 46 | NIU | 1 | |||||||||||||||||
| Toledo | 11 | Miami | 30 | Miami | 30 | |||||||||||||||||||
| BGSU | 5 | Ohio | 11 | NIU | 18 | |||||||||||||||||||
| Miami | 0 | BGSU | 5 | Ohio | 11 | |||||||||||||||||||
| Ohio | 0 | NIU | 0 | BGSU | 10 | |||||||||||||||||||