Akron Track & Field

1998 Women's Outdoor Performance List

100m    
LaTrese Taylor 11.5 25-Apr-98
LaTrese Taylor 11.70 22-May-98
LaTrese Taylor 11.74 9-May-98
LaTrese Taylor 11.75 2-May-98
LaTrese Taylor 11.77 22-May-98
LaTrese Taylor 11.94 25-Apr-98
LaTrese Taylor 12.40 10-Apr-98
Jasmine Reynolds 12.47 10-Apr-98
LaTrese Taylor 12.48 18-Apr-98
Jasmine Reynolds 12.75 4-Apr-98
LaTrese Taylor 12.82 4-Apr-98
Sarah Omolewu 13.48 18-Apr-98
Tissy Westbrook 13.79 18-Apr-98
200m    
LaTrese Taylor 23.75 22-May-98
LaTrese Taylor 23.9 2-May-98
LaTrese Taylor 23.9 9-May-98
LaTrese Taylor 23.96 23-May-98
LaTrese Taylor 24.18 25-Apr-98
Jasmine Reynolds 24.78 25-Apr-98
Christi Smith 24.82 1-Apr-98
LaTrese Taylor 24.96 18-Apr-98
LaTrese Taylor 25.34 10-Apr-98
Christi Smith 25.35 3-Jun-98
Lisa Clark 25.41 16-May-98
Jasmine Reynolds 25.97 4-Apr-98
Jasmine Reynolds 25.00 10-Apr-98
Christi Smith 25.04 21-Apr-98
Michele Monago 26.20 16-May-98
400m    
Lisa Clark 56.37 2-May-98
Jasmine Reynolds 56.83 25-Apr-98
Christi Smith 56.93 9-May-98
Lisa Clark 57.64 22-May-98
Lisa Clark 57.81 4-Apr-98
Michele Monago 58.21 2-May-98
Michele Monago 58.47 25-Apr-98
Lisa Clark 59.00 10-Apr-98
Michele Monago 59.71 22-May-98
800m    
Lisa Clark 2:20.9 21-Mar-98
Christi Smith 2:23.04 22-May-98
Christi Smith 2:23.92 2-Apr-98
Christi Smith 2:27.13 22-Apr-98
Christi Smith 2:31.15 4-Jun-98
Cate Harrington 2:31.2 9-May-98
1500m    
Cate Harrington 5:07.81 18-Apr-98
Cate Harrington 5:09.93 22-May-98
Cate Harrington 5:19.3 4-Apr-98
Cate Harrington 5:25.11 2-May-98
Cate Harrington 5:37.6 21-Mar-98
3000m    
Tonya LaVigne 11:41.0 21-Mar-98
5000m    
     
100m H    
Christi Smith 14.1 9-May-98
Christi Smith 14.45 21-May-98
Christi Smith 14.68 3-Jun-98
Christi Smith 14.95 18-Apr-98
Christi Smith 15.02 21-Apr-98
Christi Smith 15.14 2-May-98
Christi Smith 15.20 2-Apr-98
     
400m H    
4x 100m    
CS, JR, TJ, LT 47.31 11-Apr-98
CS, JR, MMo, LT 47.97 22-Mar-98
TJ, JR, MMo, LT 48.4 4-Apr-98
4x 200m    
CS, JR, MMo, LT 1:40.83 22-Mar-98
     
4x 300m    
MMo, JR, LT, LC 2:49.97 21-Mar-98
4x 400m    
CS, Mmo, LT, LC 3:48.65 23-May-98
JR, LT, LC, SO 4:00.0 4-Apr-98
TW, LT, SO,  MMo,  4:20.2 18-Apr-98
LJ    
Christi Smith 19'  11" 11-Apr-98
Christi Smith 19' 10" 9-May-98
Christi Smith 19' 8.25" 4-Jun-98
Christi Smith 19' 7" 3-May-98
Christi Smith 19' 4.75" 22-May-98
Christi Smith 19' 0" 21-May-98
Christi Smith 18' 7" 22-Apr-98
Christi Smith 18' 6.75" 2-Apr-98
Sarah Omolewu 18' 2" 25-Apr-98
Sarah Omolewu 18' 0.25" 9-May-98
Christi Smith 17' 7" 2-May-98
Sarah Omolewu 16' 11.5" 2-May-98
Tissy Westbrook 16' 10.75" 9-May-98
Sarah Omolewu 16' 7.5" 4-Apr-98
Sarah Omolewu 16' 6" 18-Apr-98
Tissy Westbrook 15' 3.75" 18-Apr-98
TJ    
Sarah Omolewu 37' 8.25" 9-May-98
Sarah Omolewu 36' 4.75" 23-May-98
Christi Smith 35' 8" 23-May-98
Sarah Omolewu 37' 4" 16-May-98
Sarah Omolewu 37' 4" 25-Apr-98
Sarah Omolewu 36' 11" 18-Apr-98
Sarah Omolewu 36' 0.25" 4-Apr-98
Sarah Omolewu 36' 0" 21-Mar-98
Sarah Omolewu 35' 10.25" 2-May-98
HJ    
Laura Wozniak 5' 10.5" 9-May-98
Laura Wozniak 5' 10" 16-May-98
Laura Wozniak 5' 10" 3-Apr-98
Laura Wozniak 5' 10" 3-May-98
Laura Wozniak 5' 10" 23-May-98
Laura Wozniak 5' 9.25" 10-Apr-98
Lisa Madick 5' 8"  23-May-98
Laura Wozniak 5' 7" 22-Mar-98
Karen Beasley 5' 6.5" 16-May-98
Lisa Madick 5' 6.5" 16-May-98
Laura Wozniak 5' 6" 2-May-98
Lisa Madick 5' 6" 9-May-98
Laura Wozniak 5' 5.75" 18-Apr-98
Lisa Madick 5' 5" 22-Mar-98
Karen Beasley 5' 4" 2-May-98
Karen Beasley 5' 4" 9-May-98
Lisa Madick 5' 4" 25-Apr-98
Karen Beasley 5' 4" 25-Apr-98
Lisa Madick 5' 3.75" 18-Apr-98
Christi Smith 5' 2.25" 3-Jun-98
Lisa Madick 5' 2" 2-May-98
Lisa Madick 5' 2" 4-Apr-98
Christi Smith 5' 1.75" 18-Apr-98
Christi Smith 5' 1.25" 21-Apr-98
Christi Smith 5' 1" 21-May-98
Christi Smith 5' 1" 4-Apr-98
Ann Mathes 4' 6" 25-Apr-98
PV    
Karen Beasley 9' 6.25" 23-May-98
Karen Beasley 9' 6" 25-Apr-98
Karen Beasley 9' 6" 9-May-98
Karen Beasley 9' 0.25" 16-May-98
Heather Globig 9' 0.25" 16-May-98
Heather Globig 9' 0" 9-May-98
Heather Globig 9' 0" 4-Apr-98
Heather Globig 8' 6" 25-Apr-98
Heather Globig 8' 11.75" 22-Mar-98
Heather Globig 8' 0" 18-Apr-98
Heptathlon    
Christi Smith 5487 22-May-98
Christi Smith 5351 4-Jun-98
Christi Smith 5218 3-Apr-98
Christi Smith 5214 22-Apr-98
SP    
Christi Smith 42' 10.25" 21-May-98
Jessie Sheeran 41' 8" 16-May-98
Jessie Sheeran 41' 7.25" 22-May-98
Kelly Trenta 41' 5" 16-May-98
Christi Smith 41' 3.25" 21-Apr-98
Renata Smith 40' 9" 16-May-98
Kelly Trenta 40' 6.25" 9-May-98
Jackie Coe 40' 4.25" 9-May-98
Renata Smith 40' 4" 22-May-98
Kelly Trenta 40' 2.75" 22-May-98
Renata Smith 40' 2.75" 25-Apr-98
Christi Smith 40' 0.5" 1-Apr-98
Renata Smith 39' 9.75" 9-May-98
Royale Brown 39' 5.25" 9-May-98
Jessie Sheeran 39' 11.5" 22-Mar-98
Kelly Trenta 39' 11.5" 22-Mar-98
Christi Smith 39' 8.75" 3-Jun-98
Royale Brown 38' 7.75" 16-May-98
Jessie Sheeran 38' 7" 4-Apr-98
Tammy Schmidt 38' 5.5" 9-May-98
Jessie Sheeran 38' 4.25" 9-May-98
Renata Smith 38' 4.25" 18-Apr-98
Royale Brown 38' 2.75" 18-Apr-98
Jessie Sheeran 38' 0.75" 18-Apr-98
Jackie Coe 37' 1.75" 16-May-98
Jackie Coe 37' 1.75" 18-Apr-98
Renata Smith 37' 1.75" 22-Mar-98
Jackie Coe 37' 1" 22-Mar-98
Jessie Sheeran 37' 0.25" 25-Apr-98
Kelly Trenta 36' 9.75" 18-Apr-98
Kelly Trenta 36' 9.25" 25-Apr-98
Tammy Schmidt 36' 2.75" 22-Mar-98
Jackie Coe 36' 10" 25-Apr-98
Tammy Schmidt 34' 4.75" 25-Apr-98
Royale Brown 34' 11" 25-Apr-98
Royale Brown 33' 11.75" 22-Mar-98
DT    
Jessie Sheeran 140'  7" 4-Apr-98
Jessie Sheeran 133' 9" 22-Mar-98
Jessie Sheeran 133' 4" 9-May-98
Jessie Sheeran 129' 5" 16-May-98
Jessie Sheeran 124' 11" 23-May-98
Kelly Trenta 119' 8" 18-Apr-98
Jessie Sheeran 119' 6" 18-Apr-98
Tammy Schmidt 114' 9" 9-May-98
JT    
Christi Smith 137' 4" 4-Jun-98
Christi Smith 133' 5" 22-May-98
Christi Smith 126' 10" 22-May-98
Michele Monago 126' 0" 16-May-98
Christi Smith 125' 1" 21-Mar-98
Christi Smith 124' 5" 22-Apr-98
Christi Smith 124' 10" 2-Apr-98
Christi Smith 123' 3" 2-May-98
Michele Monago 122' 0" 22-May-98
Michele Monago 119' 3" 21-Mar-98
Michele Monago 106' 11" 4-Apr-98
Michele Monago 102' 6" 18-Apr-98
Jackie Coe 98' 1" 21-Mar-98
Jackie Coe 92' 5" 4-Apr-98
Jackie Coe 84' 9" 18-Apr-98
Tammy Schmidt 84' 3" 18-Apr-98
Jessie Sheeran 80' 7" 21-Mar-98
Tammy Schmidt 79' 0" 21-Mar-98
Jackie Coe 77' 10" 25-Apr-98
HT    
Kelly Trenta 155' 8" 16-May-98
Kelly Trenta 151' 3" 9-May-98
Kelly Trenta 150' 1" 21-May-98
Kelly Trenta 147'  1" 2-May-98
Kelly Trenta 146' 0" 21-Mar-98
Kelly Trenta 138' 6" 18-Apr-98
Kelly Trenta 136' 3" 4-Apr-98
Kelly Trenta 131' 4" 9-Apr-98
Jessie Sheeran 116' 7" 21-Mar-98