Akron Track & Field
| 10,000m | Sulzener | 5000m | Zalucka | McCaulley | Perun | ||||
| 9600 | 91.6 | 4600 | 82.0 | 83.4 | 72.0 | ||||
| 9200 | 87.9 | 4200 | 83.1 | 83.3 | 72.3 | ||||
| 8800 | 90.6 | 3800 | 80.9 | 82.7 | 73.8 | ||||
| 8400 | 91.2 | 3400 | 83.0 | 85.1 | 74.0 | ||||
| 8000 | 90.6 | 3000 | 82.6 | 84.3 | 75.1 | ||||
| 7600 | 89.7 | 2600 | 82.6 | 86.1 | 76.1 | ||||
| 7200 | 89.3 | 2200 | 82.3 | 86.9 | 76.1 | ||||
| 6800 | 88.7 | 1800 | 83.3 | 86.1 | 77.4 | ||||
| 6400 | 89.3 | 1400 | 83.6 | 87.3 | 80.4 | ||||
| 6000 | 88.1 | 1000 | 83.5 | 88.0 | 78.3 | ||||
| 5600 | 89.3 | 600 | 83.1 | 88.7 | 77.1 | ||||
| 5200 | 89.0 | 200 | 83.4 | 88.4 | 73.9 | ||||
| 4800 | 89.3 | F | 39.5 | 40.7 | 33.4 | ||||
| 4400 | 90.0 | 17:12.71 | 17:50.68 | 15:40.19 PR | |||||
| 4000 | 88.8 | ||||||||
| 3600 | 89.7 | 1500 - m | Pykare | Bray | Myers | ||||
| 3200 | 89.3 | 1100 | 65.6 | 66 | 66.6 | ||||
| 2800 | 83.0 | 700 | 65.4 | 66.8 | 66.8 | ||||
| 2400 | 85.5 | 400 | 65.9 | 69.7 | 68.2 | ||||
| 2000 | 86.8 | F | 46.7 | 51.4 | |||||
| 1600 | 86.4 | 4:03.86 PR | 4:13.45 PR | 4:12.61 PR | |||||
| 1200 | 86.5 | ||||||||
| 800 | 86.2 | 1500 - w | Michael | Schoeppner | Whetherholt | ||||
| 400 | 88.1 | 1100 | 74.7 | 75.8 | 76.9 | ||||
| F | 78.0 | 700 | 79.8 | 79.8 | 82.2 | ||||
| 36:43.05 | 400 | 80 | 79.4 | 83.1 | |||||
| F | 56.9 | 56.6 | 58.3 | ||||||
| 3000 SC | Michael | 4:51.39 PR | 4:51.57 PR | 5:00.67 PR | |||||
| 2600 | 80.1 | ||||||||
| 2200 | 87.8 | 800m | Rudzinska | Castle | Freudenrich | Swartzel | Pykare | Continenza | |
| 1800 | 93.2 | 600 | 31.4 | 31.3 | 27.6 | 27.6 | 27.6 | ||
| 1400 | 98.2 | 400 | 33.0 | 32.6 | 65.3 | 30.0 | 29.9 | 28.7 | |
| 1000 | 102.2 | 200 | 32.8 | 33.8 | 30.8 | 31.9 | |||
| 600 | 104.5 | F | 34.0 | 34.6 | 75.7 | 31.2 | 30.9 | 66.9 | |
| 200 | 2:11.58 | 2:12.61 | 2:21.31 | 1:59.6h | 2:00.3h | 2:04.4h | |||
| F | 2:28.8 | ||||||||
| 11:54.63 |